Artboard 1 Artboard 1
Evento logo

All 4 Your Bike Tour

Join all on your All 4 Your Bike on a Tour to kick off the summer

Vom 22/05 bis 18/06

Ranking

Pos. Name Time Dif.
1 CountryCristo Martínez 00:18:04 00:00:00
2 CountryYayo34 00:18:16 00:00:12
3 CountryBearboy 00:18:18 00:00:14
4 Countryjavier arconada martinez 00:18:20 00:00:16
5 CountryDavid Tetley 00:18:25 00:00:21
6 CountryBeef 00:18:30 00:00:26
7 CountryAlfredo Olmedo Lopez 00:18:42 00:00:38
8 CountryGustsvo Alegre 00:18:43 00:00:39
9 CountryDerio 00:18:45 00:00:41
10 CountryRicard Ferres 00:18:49 00:00:45
11 Countryglen phillips 00:18:49 00:00:45
12 CountryPsycX 00:18:50 00:00:46
13 CountryAndrew Gilleard 00:18:52 00:00:48
14 CountryEstlud 00:18:57 00:00:53
15 CountryDarrell Carter 00:18:57 00:00:53
16 CountryVilaro 00:18:58 00:00:54
17 CountryJosé Carlos Manchón Bravo 00:19:01 00:00:57
18 CountrySergio Pérez Pérez 00:19:03 00:00:59
19 CountryAlfonso Monterde Pérez 00:19:05 00:01:01
20 CountryBareta 00:19:13 00:01:09
21 CountryJcr Mad 00:19:13 00:01:09
22 CountryManu BV 00:19:14 00:01:10
23 CountryPer Andersen 00:19:15 00:01:11
24 CountryFajro Malapell 00:19:18 00:01:14
25 CountryWallace Patterson 00:19:19 00:01:15
26 CountryVICENTE FERRER PEREZ 00:19:19 00:01:15
27 CountryChristian Reveron Rancel 00:19:25 00:01:21
28 CountryJaime Rubio 00:19:27 00:01:23
29 CountryFRANK HERNÁNDEZ 00:19:28 00:01:24
30 CountryAlex Navarro 00:19:28 00:01:24
31 CountrySANTOS RS 00:19:29 00:01:25
32 CountryROSAS 00:19:32 00:01:28
33 CountrySANTOS VITORIA PARRA 00:19:34 00:01:30
34 CountryJesus J. Fernández 00:19:34 00:01:30
35 CountryJuan Carlos Fumero García 00:19:34 00:01:30
36 CountryWilligans 00:19:36 00:01:32
37 Country@ß Rodillero 00:19:37 00:01:33
38 Countryjose luis machado martin 00:19:37 00:01:33
39 CountryPachu 00:19:37 00:01:33
40 CountryJCOSTELLO 00:19:39 00:01:35
41 CountryColnagow 00:19:39 00:01:35
42 CountryBitxobola 00:19:41 00:01:37
43 Countryluis muñoz jimenez 00:19:43 00:01:39
44 Countryjesus gonzalez fragusto 00:19:44 00:01:40
45 CountryFIDEL 1961 00:19:44 00:01:40
46 CountryMike Salzwedel 00:19:44 00:01:40
47 CountryAlfonso Zapatero Soria 00:19:44 00:01:40
48 CountryJoan Nogales 00:19:44 00:01:40
49 CountryFrankie MCALEAVEY 00:19:45 00:01:41
50 Countrybimblesdad 00:19:45 00:01:41
51 CountryGraham Seabrook 00:19:46 00:01:42
52 CountryJosé Luis Zabala 00:19:47 00:01:43
53 CountryJorgedf 00:19:47 00:01:43
54 CountryChris Davis 00:19:47 00:01:43
55 CountryAntonio Bilbao 00:19:49 00:01:45
56 CountryLexi 00:19:52 00:01:48
57 CountryLeonardo Rovedo 00:19:54 00:01:50
58 CountrySamuel Gonzalez Vinuesa 00:19:55 00:01:51
59 CountrySteven Kirman 00:19:57 00:01:53
60 CountryRubarr 00:19:58 00:01:54
61 CountryMartinP 00:19:58 00:01:54
62 CountryDavey Mol 00:19:59 00:01:55
63 CountryVíctor de la Pisa Niño 00:20:01 00:01:57
64 CountryMarco Dias 00:20:01 00:01:57
65 CountryChristoph Skotarek 00:20:03 00:01:59
66 CountryEstebi 00:20:04 00:02:00
67 CountryMDG74 00:20:04 00:02:00
68 Countryvsolozt 00:20:04 00:02:00
69 Country@ß-Fran avispa 00:20:06 00:02:02
70 CountryJmux 00:20:07 00:02:03
71 CountryJuan Carlos Acosta Gonzalez 00:20:07 00:02:03
72 CountryJuanpa- 00:20:07 00:02:03
73 CountryRufinius 00:20:08 00:02:04
74 CountryJuan Carlos De La Vega Sierra 00:20:08 00:02:04
75 Countryfgrasso213@gmail.com grasso 00:20:10 00:02:06
76 CountrySneglen fra Stevns 00:20:11 00:02:07
77 CountryCaramalo 00:20:12 00:02:08
78 CountryJosé María Bazaga Marco 00:20:13 00:02:09
79 CountryBudipe 00:20:16 00:02:12
80 CountryWilliam Caballero 00:20:18 00:02:14
81 CountryBOOMER61 00:20:20 00:02:16
82 CountryGonza FIT 00:20:22 00:02:18
83 CountryMartyn Poxon 00:20:22 00:02:18
84 CountryCraig Wallen 00:20:23 00:02:19
85 CountryJesus Fernandez 00:20:23 00:02:19
86 CountryT.AVE 00:20:23 00:02:19
87 CountryPablo Fernandez Gutierrez 00:20:23 00:02:19
88 CountryJohn Carter 00:20:25 00:02:21
89 CountryMikel Navas 00:20:27 00:02:23
90 CountryDavid del Pozo Robledo 00:20:28 00:02:24
91 CountryMarcel O 00:20:28 00:02:24
92 CountryJuan Antonio Baena 00:20:29 00:02:25
93 CountryOlivier Deberdt 00:20:30 00:02:26
94 CountryBikePatios6023 00:20:32 00:02:28
95 CountryDavid Alía Garcia 00:20:32 00:02:28
96 CountryTim Rothwell 00:20:33 00:02:29
97 CountryAllan David Mora Salvatierra 00:20:34 00:02:30
98 CountryAlfredo - Joseba 00:20:34 00:02:30
99 CountryJerzy Błaszczyk 00:20:34 00:02:30
100 CountryAntonio Lozano Rodriguez 00:20:36 00:02:32
101 Countrypcanh 00:20:38 00:02:34
102 CountryRémy Pagani 00:20:38 00:02:34
103 Countrytuaregjds 00:20:38 00:02:34
104 Countrymartin krug 00:20:39 00:02:35
105 CountryPepe Periñan 00:20:39 00:02:35
106 CountryJORDICO07 00:20:40 00:02:36
107 CountryJorge Garcia Alvarez 00:20:40 00:02:36
108 CountryGLaDOS 00:20:40 00:02:36
109 Country36.Mikael.Lauridsen Lauridsen 00:20:41 00:02:37
110 Countrypablo salvador 00:20:41 00:02:37
111 CountryRafax23 00:20:41 00:02:37
112 CountryManuel Mañas Rodriguez 00:20:42 00:02:38
113 CountryAlejandro Badia Contelles 00:20:42 00:02:38
114 CountryJosé Luis Jiménez Gutiérrez 00:20:42 00:02:38
115 CountryBALDORIA71 00:20:43 00:02:39
116 CountryVillero 00:20:44 00:02:40
117 CountryCarlos Uribe 00:20:45 00:02:41
118 CountryAngel Puente Hidalgo 00:20:45 00:02:41
119 Country@ß-Aitor 00:20:46 00:02:42
120 CountryKrzysiu M 00:20:46 00:02:42
121 CountryCarlos Labaroní 00:20:46 00:02:42
122 CountryAdolfo Santiago Villalaín 00:20:48 00:02:44
123 CountryJ-M PC 00:20:50 00:02:46
124 CountryVergomi 00:20:51 00:02:47
125 CountryPistol Pete 00:20:52 00:02:48
126 CountryAmadeo Saavedra Pallares 00:20:53 00:02:49
127 CountryJuan José Mateos Hernández 00:20:54 00:02:50
128 CountryEly Martínez 00:20:54 00:02:50
129 Countryaniello vvvvvv 00:20:56 00:02:52
130 CountryMauro Barchiesi 00:20:58 00:02:54
131 CountryVinicios Moraes 00:20:59 00:02:55
132 CountryArgus 00:20:59 00:02:55
133 CountryA.Hernando 00:21:00 00:02:56
134 CountryXAVI MARIN 00:21:00 00:02:56
135 Country@ß-Txispas69 00:21:00 00:02:56
136 CountryMickaël Damé 00:21:00 00:02:56
137 CountryKobus van Wyk 00:21:01 00:02:57
138 CountryKASTELO 00:21:01 00:02:57
139 CountryHandslingBikes 00:21:01 00:02:57
140 CountryFernando OB 00:21:02 00:02:58
141 Countryjavi nuñez rios 00:21:03 00:02:59
142 CountryMarc Llagostera Bahima 00:21:03 00:02:59
143 Countrysergio blanca blanco 00:21:03 00:02:59
144 CountryLuis Strickner 00:21:04 00:03:00
145 CountryToni Heinz 00:21:04 00:03:00
146 CountryD.GEFCO.VIGO 00:21:05 00:03:01
147 CountryRay Baker 00:21:08 00:03:04
148 CountryMikos 00:21:09 00:03:05
149 Countryelcholo75 00:21:09 00:03:05
150 CountryGaetan DUCOMBLE 00:21:10 00:03:06
151 CountryGuillermo López Fuertes 00:21:10 00:03:06
152 CountryAntonio Lopez Escobar 00:21:10 00:03:06
153 CountryPAnton 00:21:11 00:03:07
154 CountryJavierdel 00:21:11 00:03:07
155 CountryAlfonso Martínez Almeida Martínez 00:21:12 00:03:08
156 CountryEloyRodríguez 00:21:14 00:03:10
157 CountryRUSSELL MAYES 00:21:15 00:03:11
158 CountryMicky63 00:21:15 00:03:11
159 Countrypaco indiano santana 00:21:15 00:03:11
160 CountryJGLEGUIZAMO 00:21:15 00:03:11
161 CountryPedro Luis Serrano 00:21:16 00:03:12
162 Countrybruno funchal 00:21:16 00:03:12
163 Countrytylleman 00:21:16 00:03:12
164 CountryJon San Miguel 00:21:18 00:03:14
165 CountryTony Stevens 00:21:18 00:03:14
166 CountryDavid Sinclair 00:21:19 00:03:15
167 CountryJose Antonio mendez caselas 00:21:19 00:03:15
168 CountryJosue MC 00:21:19 00:03:15
169 CountryRosa ErCapi Gómez Dominguez 00:21:21 00:03:17
170 CountryKasper Wildon Lethan 00:21:22 00:03:18
171 Country4CASAS 2 Sports Club 00:21:23 00:03:19
172 CountryHernan Vazquez 00:21:23 00:03:19
173 CountryAratz Goikolea 00:21:23 00:03:19
174 CountryJorge Sicilia 00:21:23 00:03:19
175 CountryJFML63 00:21:25 00:03:21
176 CountryJosef DOPPLER 00:21:25 00:03:21
177 Countrypepito gonzalez 00:21:26 00:03:22
178 CountryJavi Soriano 00:21:26 00:03:22
179 CountryGarry Owen 00:21:26 00:03:22
180 CountryRobert Soler Pareta 00:21:27 00:03:23
181 CountryMaccoy 00:21:27 00:03:23
182 CountryCharlyBaeza1984 00:21:27 00:03:23
183 CountryLuis Can 00:21:27 00:03:23
184 CountryPatxi Aldabe Otxoa 00:21:27 00:03:23
185 CountryChen Fu 00:21:28 00:03:24
186 CountrySemperfi 00:21:29 00:03:25
187 CountryChiappucci 00:21:30 00:03:26
188 CountryMichele Minniti 00:21:31 00:03:27
189 CountryNoel Marques 00:21:32 00:03:28
190 CountryFerran Torne 00:21:32 00:03:28
191 Countrysilvestro dolore 00:21:32 00:03:28
192 CountryManuel Sanchez Villalba 00:21:32 00:03:28
193 CountryRafa Blasco 00:21:33 00:03:29
194 Country@ß-Gerard Capel 00:21:33 00:03:29
195 CountryManu le Malouin 00:21:35 00:03:31
196 CountryDamiA79 00:21:35 00:03:31
197 CountryAlfon74 00:21:36 00:03:32
198 CountryLorenzo Bono 00:21:36 00:03:32
199 CountryFernando García Arevalo 00:21:36 00:03:32
200 CountryDavid Castañeda 00:21:37 00:03:33
201 CountrySalvador Campos Carmona 00:21:38 00:03:34
202 CountryJorge Gaggioli 00:21:38 00:03:34
203 CountryJuan Ma 00:21:38 00:03:34
204 CountryAlberto Ruiz 00:21:40 00:03:36
205 Countrygravisus 00:21:40 00:03:36
206 CountryRaidearth 00:21:43 00:03:39
207 Countryrufus. 00:21:43 00:03:39
208 CountryDavide Martin 00:21:43 00:03:39
209 CountryGabriele Fondi 00:21:43 00:03:39
210 CountryGabriele Fondi 00:21:43 00:03:39
211 CountryTxanin 00:21:45 00:03:41
212 CountryBitsches 00:21:47 00:03:43
213 CountryGary F 00:21:47 00:03:43
214 CountryDani Saenz 00:21:47 00:03:43
215 Countryrommy miguel perez santana 00:21:48 00:03:44
216 CountryLuca71 00:21:48 00:03:44
217 Country@ß-Pedro Fdez. 00:21:48 00:03:44
218 CountryRemo71 00:21:49 00:03:45
219 Country@ß-Jony 00:21:51 00:03:47
220 CountryJUAN GARCIA RODRIGUEZ 00:21:51 00:03:47
221 CountryPeibolkool28 00:21:51 00:03:47
222 CountryJohn Fisher 00:21:52 00:03:48
223 CountryJoão Brás 00:21:52 00:03:48
224 Countrycycling man 00:21:53 00:03:49
225 CountryJAVIERGR 00:21:54 00:03:50
226 CountryM. Cruscido 00:21:55 00:03:51
227 Countrymadein1971(J.C.Ordás Rey) 00:21:56 00:03:52
228 CountryCucu2284 00:21:56 00:03:52
229 CountryDavid Serrano Canales 00:21:59 00:03:55
230 CountryVareBike 00:21:59 00:03:55
231 CountryFederico Presedo 00:21:59 00:03:55
232 CountryDr T 00:22:00 00:03:56
233 CountryJoão Oliveira 00:22:00 00:03:56
234 CountryAngelar 00:22:00 00:03:56
235 CountryScr Chv 00:22:02 00:03:58
236 CountryAguado78 00:22:03 00:03:59
237 CountryFerGarcia61 COL/SMR 00:22:04 00:04:00
238 Countryjavi btrail 00:22:05 00:04:01
239 CountryDavid Rodriguez Perez 00:22:05 00:04:01
240 CountryPablo Velasco 00:22:06 00:04:02
241 CountryŁukasz Dolat 00:22:06 00:04:02
242 CountryJ. Pkts 00:22:07 00:04:03
243 Countrymostro 00:22:11 00:04:07
244 CountryGuillermo Hernando Santamaria 00:22:11 00:04:07
245 CountryDominik 00:22:12 00:04:08
246 CountryJ. HERRERA 00:22:12 00:04:08
247 CountryMatias Dumont 00:22:12 00:04:08
248 CountryCarlos Mulet Forteza 00:22:12 00:04:08
249 CountryRichard Creighton 00:22:13 00:04:09
250 CountryAutoridad 00:22:13 00:04:09
251 Countryiosu rockola 00:22:14 00:04:10
252 CountryFrederic Guyader 00:22:16 00:04:12
253 Countrysirmario 00:22:16 00:04:12
254 Countryjesus vidal 00:22:16 00:04:12
255 CountryJaviSF 00:22:17 00:04:13
256 Country@ß-Pirri 00:22:17 00:04:13
257 CountryLuca Conte 00:22:17 00:04:13
258 Country@-ßSAMPE 00:22:17 00:04:13
259 CountryJuan Amorós 00:22:18 00:04:14
260 CountryLaguía. 00:22:18 00:04:14
261 CountrySantiago Francisco Cardona Prieto 00:22:19 00:04:15
262 CountryIacob Claudiu 00:22:20 00:04:16
263 CountryJuan Carlos Rodríguez Gámez 00:22:20 00:04:16
264 Countrycotayon 00:22:20 00:04:16
265 CountryCarlos 54 Morales 00:22:21 00:04:17
266 Countryadrian parra mesa 00:22:21 00:04:17
267 CountryAgusti Salvia 00:22:22 00:04:18
268 CountryBruno Campos 00:22:23 00:04:19
269 CountryJESUS SANTANA RODRIGUEZ 00:22:24 00:04:20
270 CountryLarasun 00:22:24 00:04:20
271 CountryPascual Perez Rodriguez 00:22:24 00:04:20
272 CountryPeter smith 00:22:27 00:04:23
273 CountryCulofino 00:22:27 00:04:23
274 Countrycastellric 00:22:28 00:04:24
275 CountryGUSTAVO DE LA ROSA 00:22:31 00:04:27
276 CountryRicardo Monte Fresnillo 00:22:31 00:04:27
277 CountryJcanteror 00:22:31 00:04:27
278 CountryRobert Kolenbrander 00:22:31 00:04:27
279 Country@ß-Adrian Suarez 00:22:35 00:04:31
280 CountryROGER BALLÚS ROCA 00:22:35 00:04:31
281 CountryJoni Ferreira 00:22:36 00:04:32
282 CountryRaúl Villar Fernández 00:22:36 00:04:32
283 CountryJes Baldó Garcia 00:22:37 00:04:33
284 CountryPitxi Campurrianos Team 00:22:37 00:04:33
285 CountryOscar Martínez Peris 00:22:37 00:04:33
286 Countrymiguel marquez 00:22:38 00:04:34
287 CountryXERARDO MAYO 00:22:39 00:04:35
288 CountryAVF56 00:22:41 00:04:37
289 CountryPablorf 00:22:42 00:04:38
290 CountryCORBE 00:22:43 00:04:39
291 CountryAlberto fernandez fernandez 00:22:43 00:04:39
292 CountryDopi 00:22:45 00:04:41
293 CountryJac76 00:22:46 00:04:42
294 CountryThuriul 00:22:48 00:04:44
295 CountryBruno Volpacchio 00:22:48 00:04:44
296 CountryFrancisco Esteban Ciria 00:22:49 00:04:45
297 CountryM. León 1954 00:22:49 00:04:45
298 CountryJoaquin BOLAÑOS ALPIZAR 00:22:49 00:04:45
299 Countrysony k 00:22:50 00:04:46
300 CountryRoberto De la muela Dorado 00:22:51 00:04:47
301 CountryMarc Villegas Comas 00:22:51 00:04:47
302 CountrySantiago Alvarez Miranda 00:22:55 00:04:51
303 Country@ß-Mano 00:22:56 00:04:52
304 CountrySalvador Fernandez 00:23:00 00:04:56
305 CountryJRPG 00:23:00 00:04:56
306 CountryBaglerTbg1956 00:23:01 00:04:57
307 CountryJESUS 61 ACG 00:23:05 00:05:01
308 CountryIBON INSAUSTI 00:23:07 00:05:03
309 CountrySantiago Ripoll Jordán 00:23:07 00:05:03
310 CountryMichael1953 00:23:07 00:05:03
311 CountryChristoph Sperker 00:23:08 00:05:04
312 CountryAngel Pascual Aostri 00:23:09 00:05:05
313 Countryfespada79 00:23:09 00:05:05
314 CountryRui Santos 00:23:09 00:05:05
315 CountryBertochapi 00:23:10 00:05:06
316 CountryYann84 00:23:15 00:05:11
317 Countrygerald navarro sanchez 00:23:17 00:05:13
318 Countryjulio antonio rodriguez rodriguez 00:23:22 00:05:18
319 Countrypaulo reis 00:23:22 00:05:18
320 CountryCarlos Pasian 00:23:25 00:05:21
321 CountryPAT74 00:23:25 00:05:21
322 CountryChris Green 00:23:26 00:05:22
323 CountryMarioMtnez 00:23:26 00:05:22
324 CountryMarcos Somoano Mieres 00:23:26 00:05:22
325 CountryNachxft 29" 00:23:30 00:05:26
326 CountryTotem_12 00:23:31 00:05:27
327 CountryClaudio Blasiol 00:23:32 00:05:28
328 Countrylemeu 00:23:39 00:05:35
329 CountryUpthe town 00:23:40 00:05:36
330 CountryBikerferez 00:23:44 00:05:40
331 CountryAlfonso del Molino 00:23:46 00:05:42
332 CountryEmmanuelB BALLOT 00:23:48 00:05:44
333 CountryEnric Besolí Codina 00:23:57 00:05:53
334 CountryPodenco74 00:24:00 00:05:56
335 CountryJose Giovanni Alberola U 00:24:04 00:06:00
336 CountryLuis De La Torre Ramos 00:24:05 00:06:01
337 CountryÓscar Triarroyo 00:24:09 00:06:05
338 CountryUrko Rivera Crespo 00:24:19 00:06:15
339 CountryMANUEL VICENTE 00:24:21 00:06:17
340 Countrysammywisen 00:24:21 00:06:17
341 CountryEmilio Cid 00:24:23 00:06:19
342 CountryAaronpemar 00:24:26 00:06:22
343 CountryJuan Conde Salor 00:24:28 00:06:24
344 CountryDan Hefle 00:24:28 00:06:24
345 CountryMichael Thompson 00:24:30 00:06:26
346 CountrySam Kahle 00:24:34 00:06:30
347 CountryLuis Franck Canedo 00:24:53 00:06:49
348 Countryalvaro santiago 00:25:07 00:07:03
349 CountryPiking 00:25:23 00:07:19
350 CountryDiego Petrosino 00:25:24 00:07:20
351 CountryJuan Garcia Perez 00:25:37 00:07:33
352 CountryLe Pat 00:26:28 00:08:24
353 Countryernesto espinosa fernandez 00:26:37 00:08:33
354 CountryGustavo Roca Samit 00:26:43 00:08:39
355 Countrysergio navarro almodovar 00:26:48 00:08:44
356 Countryyuyu 00:26:59 00:08:55
357 CountryJOAQUIN lloret 00:27:25 00:09:21
358 CountryOdair Carrer 00:27:25 00:09:21
359 Countrydavid DURAND 00:28:41 00:10:37
360 CountryPi Rodríguez 00:29:54 00:11:50
361 CountryJAIRO GUILLERMO CEDIEL MATEUS 00:30:10 00:12:06
362 Countryjavier Lizan 00:30:28 00:12:24
363 CountryWilliam James 00:31:36 00:13:32
364 Countryfabiosvt 00:37:17 00:19:13

General Rules

How to take part?

Register in BKOOL, download BKOOL Cycling and connect your Smart Trainer from any brand. 

First time in BKOOL? Remember that you can try it for free for 30 days. When you enter the BKOOL app, you will see the corresponding stage in the upper part of the page in the PROMO section. Complete the session and save it. Your best time will always be the one which is registered in the classification.

Check the dates for each stage to be entered into the fantastic prize draws for the event.

We present you with a great opportunity to head on over with your bike to your favourite summer destination thanks to All 4 your bike.

The stages

Keep your eyes peeled for some exciting Group Rides which will be announced over the upcoming weeks.

A spectacular prize draw

Make sure that you complete every one of the four stages of the All 4 Your Bike Tour by BKOOL within the specified dates to ensure your chance of getting your hands on one of the fantastic prizes which we have lined up for you.

All those participants who complete all four stages will automatically be entered into a prize draw to win one of the following incredible prizes: