Try it for free and start riding!
Try BKOOL free for 7 days and enjoy the most complete and realistic virtual cycling simulator. Improve your performance at home with the training of the future.
Before downloading BKOOL to your device, it is important that you check the minimum requirements for the following platforms to get the best experience with your indoor cycling simulator.
Android
Apple
Windows
Check the minimum requirements for installing the BKOOL indoor cycling app. Make sure your device meets them for the best experience.
MacOS
Basic | Recommended | |
---|---|---|
SO | macOS 10.14 or higher. Requires MacBook 2015 or newer, MacBook Air 2012 or newer, MacBook Pro 2012 or newer, Mac mini 2012 or newer, iMac 2012 or newer, or Mac Pro from late 2013 or newer | macOS 10.14 or higher. Requires MacBook 2015 or newer, MacBook Air 2012 or newer, MacBook Pro 2012 or newer, Mac mini 2012 or newer, iMac 2012 or newer, or Mac Pro from late 2013 or newer |
Processor | Intel Core i5 6th Generation or higher | Intel Core i7 or higher |
RAM | 4GB | 8GB |
Graphics | Intel HD 4000 | NVIDIA GeForce GTX 775M or higher, ATI Radeon R9 M395 or higher (Metal compatible) |
Hard Drive | 2GB | 5GB |
Internet | 20Mbps / WIFI a/g/n (54Mbps) | 150Mbps / WIFI a/g/n (54Mbps) |
ANT+ | macOS 10.14 or higher (requires an adaptor) | macOS 10.14 or higher (requires an adaptor) |
Bluetooth | BLE 4.0+ macOS 10.14 or higher (requires an adaptor) | BLE 4.0+ macOS 10.14 or higher (requires an adaptor) |
iPad
Basic | Recommended | |
---|---|---|
SO | iOS 12.0 | iPadOS 13.3 or higher |
Processor | iPad Air 2, iPad Mini 4, iPad 5th Generation | iPad 2017 or higher |
RAM | 2GB | 2GB |
Graphics | Metal | Metal |
Hard Drive | 544MB | 1GB |
Internet | 20Mbps / WIFI a/g/n (54Mbps) | 150Mbps / WIFI a/g/n (54Mbps) |
ANT+ | iPad needs ANT+ Wahoo Key antenna (not included with trainer) | iPad needs ANT+ Wahoo Key antenna (not included with trainer) |
Bluetooth | 4.0+ | 4.0+ |
Android
Basic | Recommended | |
---|---|---|
SO | Android 7.0 or better | Android 8.0 or better |
Processor | Quad Core | Octa Core |
RAM | 2GB | 3GB |
Graphics | OpenGL 3.0 | OpenGL 3.0 |
Hard Drive | 207MB | 1GB |
Internet | 20Mbps / WIFI a/g/n (54Mbps) | 150Mbps / WIFI a/g/n (54Mbps) |
ANT+ | Android without built-in ANT+ need an additional OTG cable (not included with the trainer) | Android without built-in ANT+ need an additional OTG cable (not included with the trainer) |
Bluetooth | 4.0+ | 4.0+ |
Huawei
Basic | Recommended | |
---|---|---|
SO | Android 7.0 or better | Android 8.0 or better |
Processor | Quad Core | Octa Core |
RAM | 2GB | 3GB |
Graphics | OpenGL 3.0 | OpenGL 3.0 |
Hard Drive | 207MB | 1GB |
Internet | 20Mbps / WIFI a/g/n (54Mbps) | 150Mbps / WIFI a/g/n (54Mbps) |
ANT+ | - | - |
Bluetooth | 4.0+ | 4.0+ |
Try BKOOL free for 7 days and enjoy the most complete and realistic virtual cycling simulator. Improve your performance at home with the training of the future.
Enter your email and stay informed about all BKOOL events, news and updates
This site is protected by reCAPTCHA and the GooglePrivacy PolicyandTerms of Serviceapply.