Artboard 1 Artboard 1

Ranking

Pos. Nombre Tiempo Dif.
1 CountryA.Vazquez 0:58:45
2 CountryPablo Guillarmenc Ecobicis 0:58:47 0:00:02
3 CountryFilippe 0:59:25 0:00:40
4 Countrylloydie 1:00:57 0:02:12
5 CountryStardro21 1:01:14 0:02:29
6 CountryLmonteverde46 1:02:06 0:03:21
7 CountryJo Pinarello 1:02:06 0:03:21
8 CountryCARDEÑO 1:03:06 0:04:21
9 CountryDaniel Arias Hernando 1:03:17 0:04:32
10 Countryrik@www.cc-andalucia.com 1:03:41 0:04:56
11 CountryTHE LONE RANGER 1:06:47 0:08:02
12 CountryBeren Gaston 1:06:57 0:08:12
13 CountryRamon Pla Calabuig 1:07:06 0:08:21
14 CountryPepe El asturiano 1:07:50 0:09:05
15 CountryMarcos C.N 1:09:32 0:10:47
16 CountryJOSE CARLOS TOLEDANO MARTINEZ 1:09:38 0:10:53
17 CountryAle_Reke 1:09:41 0:10:56
18 CountryLucas Gómez 1:09:43 0:10:58
19 CountryMPOLO 1:09:58 0:11:13
20 CountryATopePorras!!! 1:10:02 0:11:17
21 CountryFernando DC 1:10:02 0:11:17
22 CountryArtesol Pepelu 1:10:04 0:11:19
23 CountryJuan Arenas 1:10:13 0:11:28
24 Countryyesidsg 1:10:42 0:11:57
25 CountryDavid Ricardo Rodriguez 1:10:55 0:12:10
26 CountrySérgio Filipe Vicente 1:11:05 0:12:20
27 CountryM.Moreno 1:11:25 0:12:40
28 CountryAirJordan 1:12:45 0:14:00
29 CountryJeisson Hernandez 1:12:58 0:14:13
30 CountryWinni 1:13:01 0:14:16
31 Countryboirinho 1:13:03 0:14:18
32 CountryTOMMY PALACIOS 1:13:16 0:14:31
33 CountryJUS 1:13:37 0:14:52
34 CountryThomas Helveg 1:14:02 0:15:17
35 CountryMUDOVICH 1:14:06 0:15:21
36 CountryPhilippe Lopez 1:14:12 0:15:27
37 CountryYesid Guzmán 1:14:17 0:15:32
38 CountryCamilo Avila 1:14:19 0:15:34
39 Countrymikel2 1:14:24 0:15:39
40 CountryBruno Parmentier 1:14:53 0:16:08
41 CountryGAARA 1:15:05 0:16:20
42 CountryIBRAHIM 1:15:30 0:16:45
43 CountryFolk Paula 1:15:32 0:16:47
44 CountryCANDIDO BONILLO BONILLO 1:15:36 0:16:51
45 CountryGUIO rodriguez 1:16:05 0:17:20
46 Countryvince 52 1:16:07 0:17:22
47 CountryJumaSur 1:16:12 0:17:27
48 CountryPepe JC 1:16:13 0:17:28
49 CountryApollodoro87 1:16:22 0:17:37
50 CountrySpeed Schnitzel Aamann 1:16:41 0:17:56
51 CountryJavi LD 1:16:54 0:18:09
52 CountryJota 1:16:59 0:18:14
53 CountryKolvig 1:17:03 0:18:18
54 CountryJulian Gomez 1:17:07 0:18:22
55 CountryKenn E. 1:17:17 0:18:32
56 CountryGtubio 1:17:21 0:18:36
57 CountryC.Nicolas Choren 1:17:29 0:18:44
58 CountrySebastien 1:17:34 0:18:49
59 CountryMichele gallo 1:17:39 0:18:54
60 CountryRH_Vejle 1:18:11 0:19:26
61 CountryJonathan Plumtree 1:18:19 0:19:34
62 CountryArmando Fombella 1:18:24 0:19:39
63 Countrybinladiya 1:18:25 0:19:40
64 CountryTIC gros 1:18:28 0:19:43
65 CountryRaidearth 1:18:34 0:19:49
66 CountryJMKinta 1:18:35 0:19:50
67 CountryAndrés R.C. 1:18:38 0:19:53
68 CountryAndrés Míguez Souto 1:19:02 0:20:17
69 CountryChristian BOEUVE 1:19:07 0:20:22
70 CountryBig Ring 1:19:09 0:20:24
71 Countryoscar rosales 1:19:19 0:20:34
72 CountryNuach 1:19:19 0:20:34
73 CountryLERTXUNDI 1:19:21 0:20:36
74 CountryRaúl Gallardo Pérez 1:19:26 0:20:41
75 CountryBGV xixon villagra 1:19:30 0:20:45
76 CountryMarkel ZG 1:19:33 0:20:48
77 Countrystfmgr 1:19:33 0:20:48
78 CountryS. López 1:19:35 0:20:50
79 CountryNandinni 1:19:36 0:20:51
80 CountryJavi Carrillo 1:20:15 0:21:30
81 CountryJUSA! 1:20:18 0:21:33
82 CountryCancelara 1:20:24 0:21:39
83 CountryEnrique Rigo 1:20:27 0:21:42
84 Countryjoseriveramusic 1:20:34 0:21:49
85 CountryBonthekke 1:20:44 0:21:59
86 CountryTorge Surkus 1:20:47 0:22:02
87 CountryPLÁSTICO 1:20:50 0:22:05
88 CountryRaúl Cortés 1:21:10 0:22:25
89 CountryAntonio Pino 1:21:14 0:22:29
90 CountryMario Gavà Triatló 1:21:18 0:22:33
91 CountrySir Javito 1:21:22 0:22:37
92 CountryAlbert Godayol 1:21:39 0:22:54
93 CountryAlvaro Luquin Urmeneta 1:21:53 0:23:08
94 Countryantonin.pgr 1:22:08 0:23:23
95 CountryLevi SEPULVEDA 1:22:21 0:23:36
96 CountryNewman28290 1:22:23 0:23:38
97 CountryTiago Ribeiro 1:22:23 0:23:38
98 CountryGuy Ceelen 66 1:22:29 0:23:44
99 CountryQUIQUE SAIZ ARRIBAS 1:22:31 0:23:46
100 CountryPanadero 1:22:33 0:23:48
101 CountryMarc Martí Agràs 1:22:41 0:23:56
102 Countryrettbull Rettensberger 1:22:48 0:24:03
103 CountryRiccardo Tassinari 1:22:53 0:24:08
104 CountryTono Bond 1:22:58 0:24:13
105 CountryMark6 1:23:08 0:24:23
106 CountryTxapu 1:23:14 0:24:29
107 CountryNACHO gutierrez cataluña 1:23:17 0:24:32
108 CountryDamien MERLET 1:23:23 0:24:38
109 CountryFrancisco Reyes 1:23:40 0:24:55
110 CountryRory McEwan 1:23:46 0:25:01
111 CountryLiras 1:23:48 0:25:03
112 Countryrocho 1:23:48 0:25:03
113 CountryCristian Lasierra Molina 1:23:54 0:25:09
114 CountryMorten Gericke 1:23:54 0:25:09
115 CountryTenor 1:23:58 0:25:13
116 CountrySPIKE *LENDRI* 1:24:01 0:25:16
117 CountryMauri77 1:24:02 0:25:17
118 CountryAupacheca 1:24:12 0:25:27
119 CountryTatocogio 1:24:13 0:25:28
120 CountryMOREDIESEL 1:24:20 0:25:35
121 Countryhumberto ciprian 1:24:20 0:25:35
122 CountryRudy Fessard 1:24:22 0:25:37
123 CountryDamy 1:24:27 0:25:42
124 CountrySven N 1:24:27 0:25:42
125 CountryErnesto Muñoz Hidalgo 1:24:32 0:25:47
126 CountryDavid M M 1:24:39 0:25:54
127 CountryJaviSanz Gallur 1:24:49 0:26:04
128 CountryBrian Nolan 1:24:50 0:26:05
129 CountryDaCo 1:24:58 0:26:13
130 CountryRalf Gacek 1:25:02 0:26:17
131 CountryPichu Oviedo 1:25:18 0:26:33
132 Countryejh65802 1:25:19 0:26:34
133 CountryAndrespedalea 1:25:21 0:26:36
134 Countrybaranda 1:25:36 0:26:51
135 Countrymcadalso001 1:25:37 0:26:52
136 CountryPEDRO GARCIA GURREA 1:25:40 0:26:55
137 CountryRichardescamilla 1:25:43 0:26:58
138 CountryDonconfitero 1:25:47 0:27:02
139 CountryF E R 1:25:47 0:27:02
140 CountryIain 1:25:47 0:27:02
141 CountryAd Van Steen 1:25:48 0:27:03
142 CountryJu12D 1:25:54 0:27:09
143 CountryGIANLUCA BOSUSCO 1:25:58 0:27:13
144 CountryCARLOS SANCHEZ 1:26:07 0:27:22
145 CountryEduardo Pareja Aguilar 1:26:10 0:27:25
146 CountryIván Ca Ma 1:26:13 0:27:28
147 CountryPablo Bustillo Hernandez 1:26:15 0:27:30
148 Countryjuanjo79 ramos fernandez 1:26:17 0:27:32
149 CountryRicardo Figueiredo 1:26:22 0:27:37
150 CountryCARLOS6 1:26:22 0:27:37
151 CountryEloyRodríguez 1:26:23 0:27:38
152 CountryAndres Ramirez 1:26:23 0:27:38
153 CountrySalva Musan 1:26:24 0:27:39
154 Countryjabu 1:26:29 0:27:44
155 CountryJack Hurtado 1:26:51 0:28:06
156 CountryIsrael Sánchez de la Calle 1:27:02 0:28:17
157 CountryJose Antonio Arias Martinez 1:27:03 0:28:18
158 CountryCarriche 1:27:03 0:28:18
159 CountryKrzysztof Gra 1:27:05 0:28:20
160 CountryLeyder Ramirez 1:27:06 0:28:21
161 CountryAlvaro Jaureguialzo 1:27:14 0:28:29
162 CountryXus bttmania 1:27:15 0:28:30
163 CountryJuan Isaza 1:27:22 0:28:37
164 CountryAdolfo Cuestas Montero 1:27:23 0:28:38
165 CountryDanT 1:27:30 0:28:45
166 CountryFrank Jansen 1:27:39 0:28:54
167 CountryDa Skinz 1:27:40 0:28:55
168 CountryJhon A. 1:27:42 0:28:57
169 Countrydamien44 damien 1:27:44 0:28:59
170 CountryJoRDiFaGeDa 1:27:46 0:29:01
171 CountryJavi Vallespín 1:27:46 0:29:01
172 CountrySiberiantrail 1:27:47 0:29:02
173 CountryRAMON DIAZ GARCIA 1:27:49 0:29:04
174 CountryJuan Diego Paredes 1:27:57 0:29:12
175 CountrySergio Aguilar 1:28:01 0:29:16
176 Countrynachogalende 1:28:02 0:29:17
177 CountryMINGOL 1:28:15 0:29:30
178 CountryAlbert 1:28:27 0:29:42
179 CountryRafa Martin Recuerda 1:28:35 0:29:50
180 CountryAntonio Amorós Blaya 1:28:39 0:29:54
181 CountryJiménez 1:28:43 0:29:58
182 CountryMike Egan 1:28:47 0:30:02
183 CountryManitou 1:28:49 0:30:04
184 Countrykostantinos ch 1:28:56 0:30:11
185 CountryVictor Fernandez Losada 1:29:00 0:30:15
186 Countryjankdo 1:29:07 0:30:22
187 CountryJCaballero 1:29:09 0:30:24
188 CountryAlus 1:29:20 0:30:35
189 CountryKomerroka 1:29:34 0:30:49
190 CountryEkain 1:29:35 0:30:50
191 CountryTurbo Toad 1:29:37 0:30:52
192 CountryJaimerove Rodriguez veloza 1:29:38 0:30:53
193 CountryJOSE ANGEL Salvadores Palacio 1:29:39 0:30:54
194 Countryhestuco 1:29:40 0:30:55
195 Countryjoaquin chumillas lopez 1:29:45 0:31:00
196 CountryCVillasur (Bikers B&M) 1:29:51 0:31:06
197 CountryJohan Lindbom 1:29:52 0:31:07
198 CountryDan Ffrench 1:30:00 0:31:15
199 CountryRhodri Thomas 1:30:14 0:31:29
200 CountryFran1971 1:30:32 0:31:47
201 Countryxavipuji 1:30:34 0:31:49
202 CountryNEO WOLF 1:30:43 0:31:58
203 CountryFrancisco Fernandez 1:30:46 0:32:01
204 Countryjuank romeu 1:30:52 0:32:07
205 CountryMartin Legg 1:31:05 0:32:20
206 CountryJuan del Pino del Pino Prados 1:31:06 0:32:21
207 CountryRoke26 1:31:07 0:32:22
208 CountryRicardo Molitor 1:31:09 0:32:24
209 Countrynobby63 1:31:15 0:32:30
210 CountryTorpedo Torpedaco 1:31:22 0:32:37
211 Countrygabriel 1:31:28 0:32:43
212 CountryGurb 1:31:30 0:32:45
213 Countrypaest 1:31:32 0:32:47
214 CountryMAZO 1:31:33 0:32:48
215 CountryB.Cuadro 1:31:33 0:32:48
216 CountryMiguel Ángel maroto 1:31:35 0:32:50
217 CountryCarlos Orjuela 1:31:37 0:32:52
218 CountrySnos 1:31:43 0:32:58
219 CountryArthur 1:31:45 0:33:00
220 CountryGuy Hunter 1:31:45 0:33:00
221 CountryAlvaro Arroyo 1:31:52 0:33:07
222 CountryRaimon Carrion 1:31:56 0:33:11
223 CountryPatchuck 1:31:58 0:33:13
224 CountryGatters 1:31:58 0:33:13
225 CountryPol Hernandez Salles 1:32:01 0:33:16
226 Country-Fonsi- 1:32:04 0:33:19
227 CountryGuillermo Crespo 1:32:22 0:33:37
228 CountryCHOYA 1:32:28 0:33:43
229 CountryJose Cantó 1:32:30 0:33:45
230 CountryBen Shillito 1:32:39 0:33:54
231 CountrySean Stick 1:32:43 0:33:58
232 Countrypedro nel avila navaro 1:32:44 0:33:59
233 CountryLellooooooooooo 1:32:47 0:34:02
234 CountryMalfieten 1:32:48 0:34:03
235 CountryGaona71 1:32:50 0:34:05
236 CountryDC2R 1:32:55 0:34:10
237 Countrysanty176 1:33:00 0:34:15
238 CountryFélix González 1:33:10 0:34:25
239 CountryMario Falchi 1:33:28 0:34:43
240 Countrykruger 1:33:47 0:35:02
241 CountryJordi Terradas 1:33:47 0:35:02
242 CountryRicrd 1:33:48 0:35:03
243 CountryEliseo Vilaplana 1:33:55 0:35:10
244 CountryLC ESPEJO LÓPEZ 1:33:58 0:35:13
245 CountrySer 14 1:34:03 0:35:18
246 CountryRichard Day 1:34:04 0:35:19
247 CountryRrdMad 1:34:04 0:35:19
248 CountryPakito Nuñez 1:34:11 0:35:26
249 CountryJOSE MANUEL UBEDA RECIO 1:34:23 0:35:38
250 CountryVictor Manuel Gil Garcia 1:34:44 0:35:59
251 CountryRodrigo Rueda Garcia 1:34:51 0:36:06
252 Countryvictor macia garcia 1:34:51 0:36:06
253 CountryCARLOS MOJICA 1:34:52 0:36:07
254 CountryDMM. 1:34:53 0:36:08
255 Countryolalleitor 1:34:56 0:36:11
256 CountryManolo75 1:35:01 0:36:16
257 CountryJAFG 1:35:14 0:36:29
258 CountryÁlvarez JR 1:35:16 0:36:31
259 CountryRoberto Offroad 1:35:21 0:36:36
260 Countryvirgile tornato 1:35:23 0:36:38
261 CountryThierry PEREA 1:35:33 0:36:48
262 CountryVICHY 1:35:35 0:36:50
263 Countrysergio mauricio Castañeda Tovar 1:35:36 0:36:51
264 CountryJuan G B 1:35:42 0:36:57
265 CountryBlacky Blackbeard 1:35:52 0:37:07
266 CountryVladymir Jiménez 1:35:52 0:37:07
267 Countryluis p 1:35:54 0:37:09
268 Countrymanto power 1:36:04 0:37:19
269 CountryDavid Ribe Masdeu 1:36:04 0:37:19
270 Countryjavalmali 1:36:11 0:37:26
271 Countrysirmario 1:36:15 0:37:30
272 CountryIdexfix 1:36:20 0:37:35
273 Countryoscar navarro 1:36:27 0:37:42
274 Countryjoaquin lacambra 1:36:39 0:37:54
275 CountryCarlos Sileo 1:36:45 0:38:00
276 CountryIván Cao Valle 1:36:50 0:38:05
277 CountryAlex_ 1:36:53 0:38:08
278 CountryAlfonso Maza 1:37:07 0:38:22
279 CountryCorcel 1:37:10 0:38:25
280 CountryA.Rivero 1:37:11 0:38:26
281 CountryPedro Antonio Fernandes 1:37:14 0:38:29
282 CountryMark68 Hitchcock 1:37:17 0:38:32
283 CountryDaniel Maye 1:37:24 0:38:39
284 CountryOlemrac 1:37:30 0:38:45
285 CountryJ.SKULL 1:37:32 0:38:47
286 CountryRolo Tomassi 1:37:36 0:38:51
287 CountryEduDenia 1:37:53 0:39:08
288 CountryTavo Gomez 1:37:56 0:39:11
289 CountryRODRIGO DE LA RUBIA PEDRAZA 1:38:00 0:39:15
290 CountryMiguelón Alarcon Jimenez 1:38:04 0:39:19
291 CountryCarlos Breukink 1:38:05 0:39:20
292 CountryLUIS VILLANUEVA 1:38:06 0:39:21
293 CountryEduardo Henares 1:38:07 0:39:22
294 CountryJOSE RODRIGUEZ NUÑEZ 1:38:10 0:39:25
295 Countryagudo1984 1:38:17 0:39:32
296 CountryPIERRE-LOUIS PICARD 1:38:22 0:39:37
297 CountryFER VALERO 1:38:25 0:39:40
298 CountryMr Max 1:38:38 0:39:53
299 CountryCartu 1:38:39 0:39:54
300 CountryVicente Blasco Villalba 1:38:46 0:40:01
301 CountryMiguel Angel García García 1:39:03 0:40:18
302 CountryRichard Gillingham 1:39:15 0:40:30
303 CountryRapid Rasch 1:39:31 0:40:46
304 CountryRubén Solís Giráldez 1:39:35 0:40:50
305 CountryAntonio Nuñez Nuñez 1:39:44 0:40:59
306 CountryRAFA#19 1:39:46 0:41:01
307 Countrykaik 1:39:53 0:41:08
308 CountryWilliam Garner 1:39:55 0:41:10
309 CountryBykr 1:40:02 0:41:17
310 CountryHAWK GORY 1:40:11 0:41:26
311 CountryMarcos Vergara Gómez 1:40:18 0:41:33
312 CountryJavi Pizarro 1:40:20 0:41:35
313 CountryCarloPep 1:40:25 0:41:40
314 CountryXisco Amengual Pol 1:40:39 0:41:54
315 CountryJarry 1:40:48 0:42:03
316 CountryCarlos Mulet Forteza 1:41:00 0:42:15
317 Countryjogar 1:41:02 0:42:17
318 CountryJavier flores 1:41:05 0:42:20
319 CountryUglyTea4 1:41:46 0:43:01
320 CountrySantiago Capilla 1:41:52 0:43:07
321 CountryJose Guevara 1:41:54 0:43:09
322 CountryHasenkam 1:41:58 0:43:13
323 CountryRafaPerez 1:42:10 0:43:25
324 CountryToño78 1:42:13 0:43:28
325 CountryJoel_pgr 1:42:23 0:43:38
326 CountryDpablos 1:42:49 0:44:04
327 CountrySergio Valdes 1:42:50 0:44:05
328 Countryelraski 1:43:02 0:44:17
329 CountryVmc123 1:43:23 0:44:38
330 CountryOrlando Jerez 1:43:33 0:44:48
331 CountryMarcel TR 1:43:43 0:44:58
332 CountryStefano Cattaneo 1:43:43 0:44:58
333 CountryLuc Van Der Hoeven 1:43:57 0:45:12
334 Countryalberto lopez escacena 1:43:59 0:45:14
335 CountryAlessandria Bike Racing 1:44:02 0:45:17
336 CountryAleksandr Lapschin 1:44:27 0:45:42
337 Countryoskitar89 1:44:41 0:45:56
338 CountryPaulsky05 1:44:46 0:46:01
339 CountryJorge_Betancourth 1:44:58 0:46:13
340 Countrypeter seal 1:45:10 0:46:25
341 CountryEmanuele Paolini 1:45:24 0:46:39
342 CountryMacx 1:45:30 0:46:45
343 CountryFernando Meler 1:45:42 0:46:57
344 CountryMiguel Ángel Fernández Ortiz 1:45:50 0:47:05
345 CountryDUK9 1:45:51 0:47:06
346 CountryJCACHO 1:45:52 0:47:07
347 CountryLuciano Fuentes 1:46:02 0:47:17
348 CountryCARLOS CRESPO ARRIBAS 1:46:27 0:47:42
349 CountryANXOLOU 1:46:51 0:48:06
350 CountryGrua 1:47:29 0:48:44
351 CountryFrancisco José Pérez Perelló 1:47:54 0:49:09
352 CountryBala Azul 1:48:15 0:49:30
353 CountryEl Pepperoni 1:48:25 0:49:40
354 CountryJuan Ramon Fernandez 1:48:26 0:49:41
355 CountryRamon. SA Sanchez 1:48:27 0:49:42
356 CountryDavid Gmür 1:48:35 0:49:50
357 CountryEnrique Rodriguez 1:48:51 0:50:06
358 CountryAitor Ollo 1:48:59 0:50:14
359 CountrySiso 1:49:23 0:50:38
360 CountryPAUL ALVARADO MONCAYO 1:49:33 0:50:48
361 CountryOscar Padilla 1:49:57 0:51:12
362 CountryJavier Albizuri Urrutikoetxea 1:50:01 0:51:16
363 CountryGuti Bilbo 1:50:05 0:51:20
364 CountryArnulfo Trujillo 1:50:19 0:51:34
365 CountryCarlos Morillas Hernandez 1:50:42 0:51:57
366 CountryIvano Marcenaro 1:50:45 0:52:00
367 CountrySteven Vesper 1:50:51 0:52:06
368 CountryJUAN CASADO RUIZ 1:51:20 0:52:35
369 Countryjordigp 1:51:35 0:52:50
370 CountrySATU 1:52:23 0:53:38
371 CountryPepe Cano 1:52:39 0:53:54
372 CountryMicha Bernard 1:52:57 0:54:12
373 CountryBlasco 1:53:03 0:54:18
374 CountryCamilo C 1:53:32 0:54:47
375 CountryIvi_Poza 1:53:38 0:54:53
376 CountryDIEGO ALEXANDER AVILA ALFONSO 1:53:43 0:54:58
377 Countryyulios 1:54:29 0:55:44
378 CountryAntonio Carmona Cano 1:54:42 0:55:57
379 Countrycleman sasson 1:54:56 0:56:11
380 CountryJose Luis Sancha Perez 1:55:08 0:56:23
381 CountryTrimoro74 1:55:11 0:56:26
382 CountryFernando Checa 1:55:27 0:56:42
383 Countrymassimoverdolini 1:56:14 0:57:29
384 Countryjohannes carboex 1:56:21 0:57:36
385 CountryEdgar Giovanny Bonilla Leyton 1:56:38 0:57:53
386 Countryviti92 1:56:49 0:58:04
387 CountryCarlos Carrillo Garcia 1:57:57 0:59:12
388 CountryPoul Høiby 1:58:20 0:59:35
389 CountryRaimundo José Ramos Álvarez 1:58:24 0:59:39
390 CountryRodrigo Monsalvez 1:59:08 1:00:23
391 CountryEdwin Fernandez 1:59:34 1:00:49
392 CountryPablo_RA 1:59:44 1:00:59
393 Countryluarnabailada 1:59:46 1:01:01
394 CountryKochero 1:59:56 1:01:11
395 CountryAlfonso Martínez Almeida Martínez 2:00:04 1:01:19
396 CountryDani Cuenta D'or 2:01:05 1:02:20
397 CountryCarlos Arturo Garcia Garcia 2:01:52 1:03:07
398 CountryLuis-Mi 2:02:16 1:03:31
399 CountryMarco Romero 2:02:32 1:03:47
400 CountryUtku Inan 2:02:54 1:04:09
401 CountryJavi Lopez 2:11:23 1:12:38
402 CountryHector Navarro 2:12:17 1:13:32
403 CountryAlberto Serrano Pacheco 2:12:29 1:13:44
404 CountryKin Martín 2:15:10 1:16:25
405 Countrycara81 2:16:08 1:17:23
406 CountryOcolonia 2:16:43 1:17:58
407 CountryMIGUEL ÁNGEL SÁNCHEZ MARTÍ 2:20:04 1:21:19
408 CountryDayber Noel Ocampo Manrique 2:20:06 1:21:21
409 CountryAngel Alameda Sevillano 2:22:15 1:23:30
410 CountryS.Fuglsang 2:22:54 1:24:09
411 CountryEmre Bagdat 2:23:55 1:25:10
412 CountryDaniel Sancho 2:28:07 1:29:22
413 CountryJuan Gabriel Prieto Otavo 2:31:19 1:32:34
414 CountryRichard_C_C 2:43:07 1:44:22
415 CountryLorenzo Novella 2:54:53 1:56:08
416 Countryalbino castañeda manchola 2:57:46 1:59:01

Reglas generales

PDF Descargar todas las reglas