Artboard 1 Artboard 1
Evento logo

Deporvillage Challenge

Complete the route and be entered into a spectacular prize draw
De 09/12 à 10/12

Ranking

Pos. Name Time Dif.
1 CountryAngelo carfora 0:41:32
2 CountryG.Martin 0:47:36 0:06:04
3 CountryCo298Andresff 0:51:00 0:09:28
4 CountryMiguel Montes González 0:52:28 0:10:56
5 Countryjesus gomez lorca 0:54:22 0:12:50
6 Countryrik@www.cc-andalucia.com 0:54:57 0:13:25
7 CountryDaniel Arias Hernando 0:55:31 0:13:59
8 CountryLuis ALF Navamuel 0:57:15 0:15:43
9 CountryOnairos 0:59:50 0:18:18
10 CountryFARMACHUTE 1:00:06 0:18:34
11 CountryLuckydaddy 1:00:54 0:19:22
12 CountryJJ BAR 1:00:55 0:19:23
13 CountryTigreblanco 1:01:03 0:19:31
14 CountryRikic79 1:01:07 0:19:35
15 CountryWinni 1:01:40 0:20:08
16 CountryMARCHENA Martínez barniol 1:03:33 0:22:01
17 CountryA.Hernando 1:03:42 0:22:10
18 CountryPacheco 1:04:23 0:22:51
19 Countryekhi sukia aierbe 1:04:28 0:22:56
20 CountryCO037MiguelAM 1:04:52 0:23:20
21 Countrybinladiya 1:04:55 0:23:23
22 CountryIsra MTB 1:04:58 0:23:26
23 CountryPOLO38 1:05:05 0:23:33
24 CountryAlvaro S.G 1:05:19 0:23:47
25 Countrydibuil 1:05:24 0:23:52
26 CountryBatman 1:05:38 0:24:06
27 CountryFilip Harvanek 1:06:06 0:24:34
28 CountryJAVIERGR 1:07:22 0:25:50
29 CountryKb$S 1:07:26 0:25:54
30 CountryRamón Peralta 1:07:31 0:25:59
31 Countrytemplario 1:07:38 0:26:06
32 Countrysirmario 1:07:52 0:26:20
33 CountryFeluco 1:08:00 0:26:28
34 CountryJuanbarfe 1:08:09 0:26:37
35 CountryCafe Fundador Arg. 1:08:14 0:26:42
36 Countrymorten andersen 1:08:18 0:26:46
37 CountryFred Lang 1:08:20 0:26:48
38 CountryKili 1:08:26 0:26:54
39 Countrydaniel hernandez blazquez 1:08:43 0:27:11
40 CountryDavid Caamaño Romero 1:09:08 0:27:36
41 Countrypipette 1:09:14 0:27:42
42 CountryNacho Perez De Prada 1:09:39 0:28:07
43 CountryLuisbo 1:09:53 0:28:21
44 CountryXabier Arbelaiz Artola 1:10:23 0:28:51
45 Countryoliv 1:10:38 0:29:06
46 CountryPascual Morgade 1:10:38 0:29:06
47 CountryJose H. 1:10:41 0:29:09
48 CountrySilver Pirate 1:10:42 0:29:10
49 Country110-francesco martorelli 1:10:55 0:29:23
50 CountryTom Best 1:11:00 0:29:28
51 CountryAndrea Fontana 1:11:03 0:29:31
52 CountryFrancisco Javier GARCIA MATEO 1:11:10 0:29:38
53 Countrylomar 1:11:22 0:29:50
54 CountryKeithA (Cyclechat admin) 1:11:33 0:30:01
55 CountryNarber 1:11:46 0:30:14
56 CountryCO003Sergio LR 1:12:10 0:30:38
57 CountryEUS.Monduate 1:12:28 0:30:56
58 CountryJorge Martí 1:12:29 0:30:57
59 CountryDid42 1:12:35 0:31:03
60 CountryJose Manuel Amilibia 1:12:43 0:31:11
61 Countrykaloalberto 1:13:02 0:31:30
62 CountryDavid Escudero del Val 1:13:08 0:31:36
63 Countrycegaluns 1:13:17 0:31:45
64 CountryF. Vaca 1:13:21 0:31:49
65 CountryDaysleeper 1:13:25 0:31:53
66 CountryJavierHM 1:13:28 0:31:56
67 CountryBergZwerg 1:13:51 0:32:19
68 CountryRalcaide 1:13:56 0:32:24
69 Country124-roberto Sacchetti 1:14:27 0:32:55
70 Countrygreggallez 1:14:32 0:33:00
71 Countryfede diaz 1:14:33 0:33:01
72 CountryGoazen 1:14:35 0:33:03
73 CountryGulillas 1:14:35 0:33:03
74 Country134-FEDERICO ARNOLDI 1:14:39 0:33:07
75 CountrySanti Glez. 1:14:40 0:33:08
76 CountryCO071Antonio 1:14:55 0:33:23
77 CountryMorten Hansen 1:14:57 0:33:25
78 CountryThorbjørn Hansen 1:14:59 0:33:27
79 CountryIsidoros Kargatzis 1:15:05 0:33:33
80 CountryXabier Agirre 1:15:06 0:33:34
81 CountryAlexortpac 1 1:15:35 0:34:03
82 Country169-ORAZIO ARRIGO 1:15:36 0:34:04
83 CountryFlorian Rathgeber 1:15:38 0:34:06
84 Country98-pino ferrari 1:15:52 0:34:20
85 CountryWolfi 1:15:58 0:34:26
86 CountryChema martinez 1:16:01 0:34:29
87 CountryMoe Morillas 1:16:10 0:34:38
88 CountryTxeng 1:16:11 0:34:39
89 CountryAitor Orbegozo Elizondo 1:16:11 0:34:39
90 CountryPuliiii 1:16:11 0:34:39
91 CountryThomas F 1:16:14 0:34:42
92 Countryphanounou 1:16:17 0:34:45
93 CountryAlejandro aldecoa 1:16:18 0:34:46
94 CountryOlivier Lodomez 1:16:22 0:34:50
95 CountryTONI BUJALDON 1:16:25 0:34:53
96 CountryBitsches 1:16:59 0:35:27
97 CountryMava 1:17:23 0:35:51
98 CountryMikeyDredd 1:17:42 0:36:10
99 CountryLeiknes 1:17:55 0:36:23
100 CountryNicola Cominetti 1:18:06 0:36:34
101 CountryMASTER-50 1:18:08 0:36:36
102 CountrySteen Svendsen 1:18:10 0:36:38
103 CountryIñaki Landa 1:18:12 0:36:40
104 CountryEdo_Mazzu 1:18:17 0:36:45
105 Countryameise 1:18:19 0:36:47
106 CountryelFores JoseMiguel 1:18:28 0:36:56
107 CountryDartMike 1:18:39 0:37:07
108 CountryANDONI GARCIA ABASOLO 1:18:48 0:37:16
109 CountryEl Panameño 1:18:49 0:37:17
110 CountryJoan Gonzalez Romero 1:18:52 0:37:20
111 CountryCO025ALBenito 1:18:56 0:37:24
112 CountryRamón_G.P.-Asturias 1:19:00 0:37:28
113 CountryJCSS 1:19:05 0:37:33
114 CountryRUBEN FERNANDEZ ESCALONA 1:19:08 0:37:36
115 CountryJose Ramirez 1:19:29 0:37:57
116 CountryCO005Iván CaMa 1:19:30 0:37:58
117 CountryFutur 1:19:35 0:38:03
118 CountryCO090boloraul 1:19:45 0:38:13
119 CountryDresg10 1:19:52 0:38:20
120 CountryF. Javier Fernandez 1:19:59 0:38:27
121 CountryJuan Domingo Camacho Macias 1:20:14 0:38:42
122 CountryTorpedoo Sergio 1:20:19 0:38:47
123 Countryxabier umerez 1:20:25 0:38:53
124 CountryVicente Sánchez 1:20:29 0:38:57
125 CountryFrédéric Bureau 1:20:29 0:38:57
126 CountryJavier Galindo 1:20:29 0:38:57
127 CountryErwin 1:20:33 0:39:01
128 CountryBati Pinasco 1:20:43 0:39:11
129 CountryR.Camarero 1:20:56 0:39:24
130 CountryDaniel González Pasarón 1:21:04 0:39:32
131 CountryVANTI 1:21:06 23:10:47
131 CountryRamon A. 1:21:25 0:39:53
132 Countryhengy fred 1:21:38 0:40:06
133 CountryLars Kirk 1:21:45 0:40:13
134 CountryCousillas 1:21:46 0:40:14
135 CountryBearboy 1:21:47 0:40:15
136 Countrygrande19 1:21:50 0:40:18
137 CountryTONY.S 1:21:54 0:40:22
138 CountryCarlos Diaz 1:21:54 0:40:22
139 CountryBeef 1:22:03 0:40:31
140 CountrySaulius D. 1:22:20 0:40:48
141 CountryJavi HM 1:22:29 0:40:57
142 Countrydiego arroyo 1:22:33 0:41:01
143 CountryMichelo 1:22:42 0:41:10
144 CountryDAVID PASTOR GARCIA 1:22:42 0:41:10
145 Countrynachogalende 1:22:45 0:41:13
146 CountryGeoffrey Benech 1:22:53 0:41:21
147 CountryJUNCO 1:22:59 0:41:27
148 CountryNEO WOLF 1:23:04 0:41:32
149 CountryAndoni Calle 1:23:06 0:41:34
150 CountryAlberto_Aguado 1:23:25 0:41:53
151 CountryErling Brejnegaard 1:23:34 0:42:02
152 CountryVicente Ramon Ros 1:23:36 0:42:04
153 CountryCO016Jorge 1:23:40 0:42:08
154 CountrySaiko 1:23:41 0:42:09
155 CountryTope gama 1:23:53 0:42:21
156 CountryVictor Fernandez Losada 1:23:59 0:42:27
157 CountryIxel Martín 1:24:03 0:42:31
158 CountryRodrígo Alberto Rodríguez Pérez 1:24:17 0:42:45
159 CountryAbel Saez De Eguilaz Errasti 1:24:20 0:42:48
160 CountryXAVI ROMERO FASOL 1:24:23 0:42:51
161 CountryMichael Beck 1:24:26 0:42:54
162 CountryLUCAS RIESTRA PALACIO 1:24:42 0:43:10
163 Countryfernando gil 1:24:44 0:43:12
164 Countryalber gordo 1:24:56 0:43:24
165 CountryCO007Carlos 1:24:57 0:43:25
166 CountryCO167MORALEU 1:24:57 0:43:25
167 CountryGabriele Romani 1:24:57 0:43:25
168 CountryJuanito 1:25:28 0:43:56
169 Countryagustin romero 1:25:33 0:44:01
170 CountryRalf69 1:25:36 0:44:04
171 Countryalbeniz 1:25:36 0:44:04
172 CountryJuan Antonio Arroba Antonio 1:25:39 0:44:07
173 Countryshane griffin 1:25:40 0:44:08
174 CountryRuben Pons 1:25:56 0:44:24
175 CountryA Muusmann 1:26:01 0:44:29
176 CountryJarry 1:26:06 0:44:34
177 CountryJordi Delgado 1:26:07 0:44:35
178 CountryJOSE CARLOS AFONSO ROCHA 1:26:07 0:44:35
179 CountryEdgard Caycedo 1:26:09 0:44:37
180 CountryAlfredo( fredy) mur andreu 1:26:10 0:44:38
181 CountryCO066Salva Musan 1:26:19 0:44:47
182 CountryLionel QUEVY 1:26:19 0:44:47
183 CountryAndiWoo 1:26:33 0:45:01
184 CountryRaul Arriola 1:26:35 0:45:03
185 CountryBill Marsh-Sachs 1:26:40 0:45:08
186 CountryCharlycc81 1:26:44 0:45:12
187 CountryAneka 1:26:45 0:45:13
188 CountryEric Patricio Gómez 1:26:55 0:45:23
189 CountryIain 1:27:14 0:45:42
190 CountryFederico De la vega 1:27:15 0:45:43
191 Countryjose busc@to 1:27:29 0:45:57
192 Countrypavel harvanek 1:27:34 0:46:02
193 CountryJorge Martinez diaz 1:27:37 0:46:05
194 CountryMartin Unterhofer 1:27:38 0:46:06
195 CountryHanglaMangla 1:27:41 0:46:09
196 CountryCarlos Alcázar 1:27:47 0:46:15
197 CountryAndoni Perez 1:27:48 0:46:16
198 CountryLuvirois 1:28:00 0:46:28
199 Countryvictor higueras 1:28:02 0:46:30
200 CountryGary F 1:28:09 0:46:37
201 CountryJulian Gaspar Martin 1:28:11 0:46:39
202 CountryALFIO MAURIGI 1:28:26 0:46:54
203 CountryUnai Aresti Ortuondo 1:28:33 0:47:01
204 Countryluis emilio sanchez seco 1:28:35 0:47:03
205 CountryMikeliyosport 1:28:42 0:47:10
206 CountryIban 1:28:51 0:47:19
207 Countryjosean moreno 1:28:58 0:47:26
208 CountryHaTry 1:29:01 0:47:29
209 CountryEndika Etxebarria 1:29:07 0:47:35
210 CountryBorja Gómez 1:29:09 0:47:37
211 CountryDHOC 1:29:22 0:47:50
212 CountryLuis Matellanes 1:29:38 0:48:06
213 CountryDiego Cagide Mosteiro 1:29:44 0:48:12
214 CountryRafael Alanis 1:29:50 0:48:18
215 CountryVejergang'67 1:29:52 0:48:20
216 CountryTrueno 1:29:53 0:48:21
217 Countryraul castillo perez 1:29:56 0:48:24
218 CountryJose Antonio Arias Martinez 1:30:06 0:48:34
219 CountryRomain57000 1:30:08 0:48:36
220 CountrySamuel CAMACHO 1:30:16 0:48:44
221 CountryMichael Henne 1:30:28 0:48:56
222 Countrycalvet philippe 1:30:37 0:49:05
223 CountryJulien FEL 1:30:45 0:49:13
224 CountryPhilippe Devillers 1:30:47 0:49:15
225 Countryrupenchu 1:30:47 0:49:15
226 CountryAlberto Montoya López 1:30:59 0:49:27
227 CountryLlorenç Julià Cañellas Socias 1:31:01 0:49:29
228 CountryAntonioS74 1:31:01 0:49:29
229 CountryJuanjo Moli 1:31:02 0:49:30
230 CountryFrancisco Barroso 1:31:06 0:49:34
231 CountryDominik 1:31:13 0:49:41
232 Countryroby traba 1:31:23 0:49:51
233 CountryGAUNA 1:31:27 0:49:55
234 CountryKaHuNa 1:31:29 0:49:57
235 Countrykenny balding 1:31:37 0:50:05
236 Countrycarlo273 1:31:41 0:50:09
237 CountryEstevenet 1:31:48 0:50:16
238 CountryRoberto Carracedo Lafuente 1:31:48 0:50:16
239 CountryJose Luis Nieto 1:31:51 0:50:19
240 Countryhansfrom 1:32:00 0:50:28
241 CountryAramis Junior 1:32:13 0:50:41
242 CountryGaby Lopez 1:32:13 0:50:41
243 CountryJAMMAQUEDA 1:32:19 0:50:47
244 Country_ikerio_ 1:32:27 0:50:55
245 Countrymawell 1:32:29 0:50:57
246 CountryJosé Javier Oña Sernandez 1:32:32 0:51:00
247 CountryLuis Alberto Bezos Herrera 1:32:39 0:51:07
248 CountryLUIS FERNANDEZ 1:32:53 0:51:21
249 CountryAgua 1:32:54 0:51:22
250 CountryMANOLOCASAFOR 1:33:03 0:51:31
251 CountryEneko Raposo 1:33:08 0:51:36
252 CountrySøren Olesen 1:33:11 0:51:39
253 CountryRafael Teran Torralbo 1:33:18 0:51:46
254 CountryLuis Oliveira 1:33:18 0:51:46
255 CountryAITOR MARDARAS 1:33:21 0:51:49
256 CountryPau Pérez Cirer 1:33:26 0:51:54
257 CountryAsier Pastor Rodriguez 1:33:32 0:52:00
258 CountryX.CRT 1:33:41 0:52:09
259 CountryGerard Capel 1:33:45 0:52:13
260 CountryPocopelo 1:33:56 0:52:24
261 CountryKadan 1:33:58 0:52:26
262 CountrySalvador Barrios López 1:33:59 0:52:27
263 CountrySune Edmund Pedersen 1:33:59 0:52:27
264 CountryVelvetjim 1:34:06 0:52:34
265 CountryBATTAGLIN 1:34:14 0:52:42
266 CountryJavier Ortiz de Pablos 1:34:15 0:52:43
267 CountryNestor Cordon 1:34:28 0:52:56
268 CountryRoger 1:34:32 0:53:00
269 CountryGuillermo Napal Ongay 1:34:34 0:53:02
270 CountryRamon Seoane Fuentes 1:34:35 0:53:03
271 CountryJose Ruiz 1:34:43 0:53:11
272 CountryJonathan Deneyer 1:34:46 0:53:14
273 CountrySacha.Hernanz 1:34:49 0:53:17
274 CountryPhilippe Rigot 1:34:57 0:53:25
275 CountryIdolo juvenil 1:35:01 0:53:29
276 CountryEdoardo Pieroni 1:35:25 0:53:53
277 CountryLarron 1:35:34 0:54:02
278 CountryRoberto_10 1:35:35 0:54:03
279 CountryGiampaolo Cremascoli 1:35:42 0:54:10
280 Countryrobin WASSMER 1:35:52 0:54:20
281 CountryOski Tar 1:35:54 0:54:22
282 CountryBEN TASSOU 1:36:02 0:54:30
283 CountryÀngel Valero 1:36:19 0:54:47
284 CountryDiego Manrique Pereda 1:36:24 0:54:52
285 CountryMiguel Angel Andrés 1:36:34 0:55:02
286 CountryJames Bond 1:36:38 0:55:06
287 CountryLois Vigo 1:36:39 0:55:07
288 CountryC Lobo 1:36:42 0:55:10
289 CountrySam54740 1:36:49 0:55:17
290 CountryFelete80 1:36:58 0:55:26
291 CountryPabst 1:37:02 0:55:30
292 CountryJon K 1:37:36 0:56:04
293 CountryRobin Andersen 1:37:46 0:56:14
294 Countrygabi 1:37:50 0:56:18
295 Countryalessio bitti 1:38:04 0:56:32
296 CountryGege_AS_Roma 1:38:22 0:56:50
297 Countrym_santoyo 1:38:27 0:56:55
298 CountryTerric 1:38:29 0:56:57
299 CountryJos Martens 1:38:44 0:57:12
300 CountryThiou 1:38:55 0:57:23
301 CountryEric Carré 1:38:56 0:57:24
302 CountryGemmerli 1:38:58 0:57:26
303 CountryTuryG66 Lubre 1:39:18 0:57:46
304 CountryPozasman 1:39:19 0:57:47
305 CountryACVO didier 1:39:43 0:58:11
306 CountryMCRacing 1:39:56 0:58:24
307 Countryalejoboterol 1:39:57 0:58:25
308 CountryDenis Kohnke 1:40:14 0:58:42
309 CountryPITIYOS 1:40:36 0:59:04
310 CountryTonic Carrasco Ballester 1:41:00 0:59:28
311 CountryMiguel Angel Garcia 1:41:06 0:59:34
312 CountryCésar Mf 1:41:13 0:59:41
313 CountryTito camino 1:41:19 0:59:47
314 CountryIvan Mateos-Carnal 1:41:23 0:59:51
315 CountryCO062Luichi66 1:41:25 0:59:53
316 Countrymala64 1:41:35 1:00:03
317 CountryRbn Gv 1:41:42 1:00:10
318 CountryThomas Le Bris 1:41:46 1:00:14
319 CountryGeert van Rijt 1:41:53 1:00:21
320 CountryS. Gómez 1:42:12 1:00:40
321 CountryBob Thomas 1:42:17 1:00:45
322 CountryToni Sanchez 1:42:17 1:00:45
323 CountryGABRI BD 1:42:35 1:01:03
324 Countrymaza 1:42:35 1:01:03
325 CountryMiguel Angel Najarro García 1:42:55 1:01:23
326 CountryMarcosimonegili 1:43:12 1:01:40
327 CountryLluís Campdepadrós 1:43:13 1:01:41
328 Countryhelmut sauer 1:43:18 1:01:46
329 CountryJAVIER RODRIGUEZ BRIGIDANO 1:43:37 1:02:05
330 CountryBigBang 1:43:38 1:02:06
331 CountryMAIKOL 1:43:44 1:02:12
332 Countryjogar 1:44:08 1:02:36
333 CountryJosé Miguel Martín Lafuente 1:44:21 1:02:49
334 CountryVISI 1:44:31 1:02:59
335 Countrypascal team hautes alpes 1:44:37 1:03:05
336 CountryJose Manuel Santamaria Bolívar 1:44:46 1:03:14
337 CountryLelikof 1:44:52 1:03:20
338 CountryMAKITREN 1:44:56 1:03:24
339 CountryIsquemia 1:45:06 1:03:34
340 CountryAlberto Fontana 1:45:14 1:03:42
341 Countryvalerio 1:45:16 1:03:44
342 CountryJOSE FIGUI 1:45:18 1:03:46
343 CountryCO095tomas martinez jerez 1:45:21 1:03:49
344 CountryDIF Iglesias 1:45:40 1:04:08
345 CountryGrzegorz Zabielski 1:46:35 1:05:03
346 CountryLangreo 1:46:37 1:05:05
347 CountryClaudio Ariel Michelotti 1:47:02 1:05:30
348 CountryANTHON56BZH 1:47:02 1:05:30
349 Countryahigu 1:47:24 1:05:52
350 CountryLeonardo Guarducci 1:47:26 1:05:54
351 Countryjose luis hernandez corral 1:47:30 1:05:58
352 CountryKike Escribano Pro 1:47:40 1:06:08
353 CountryRr52 1:48:00 1:06:28
354 CountryJonathan Fernandez Fernandez 1:48:22 1:06:50
355 CountryCarlos Carrillo Garcia 1:48:29 1:06:57
356 CountryRafael Escobar 1:48:47 1:07:15
357 CountryBlacksheep 1:49:14 1:07:42
358 CountryAntonio morales olmo 1:49:22 1:07:50
359 CountryMarek Maroszek 1:49:28 1:07:56
360 CountryBasi_SC 1:49:46 1:08:14
361 CountryManu Gomez 1:49:55 1:08:23
362 CountryTarraga 1:50:19 1:08:47
363 CountryJ E Botero 1:50:23 1:08:51
364 CountryWalkerR 1:51:20 1:09:48
365 Countryluisortega 1:51:42 1:10:10
366 CountryJuan Ra 1:52:24 1:10:52
367 CountryJavier Deus 1:52:26 1:10:54
368 CountryVincent Ameline 1:53:00 1:11:28
369 CountryMiguel Angel Guerra Martinez 1:53:08 1:11:36
370 CountryTETO 1:53:09 1:11:37
371 CountryGeorg Demelis 1:55:00 1:13:28
372 CountryJosé A. Sanchez 1:55:09 1:13:37
373 Countrycastellric 1:55:14 1:13:42
374 CountrydeChiclana 1:55:30 1:13:58
375 CountryJ.MORON Moron 1:55:53 1:14:21
376 CountryTitulin 1:56:06 1:14:34
377 CountryJavier Vazquez 1:56:32 1:15:00
378 CountryJOSELSM 1:57:38 1:16:06
379 Countryalberto morandi 1:57:48 1:16:16
380 CountryRafael Muñoz González 1:57:58 1:16:26
381 CountryPer Christensen 1:58:46 1:17:14
382 CountryAlmare73 1:59:06 1:17:34
383 CountryJose Martin Rodriguez 2:00:23 1:18:51
384 CountryEgges 2:00:53 1:19:21
385 CountrySyb Jellema 2:01:35 1:20:03
386 CountryAitor Zuluaga 2:01:49 1:20:17
387 CountryMiguel Angel Tome Diaz 2:02:09 1:20:37
388 CountryTuneu_77 2:02:12 1:20:40
389 CountryPatrick ESPOSITO 2:02:23 1:20:51
390 CountryTxispas69 2:02:55 1:21:23
391 CountrySlawek Wilkonski 2:03:16 1:21:44
392 CountryCortés O\\°O 2:05:44 1:24:12
393 CountryJosé Rubén Gulías 2:07:24 1:25:52
394 CountryManurex 2:07:53 1:26:21
395 CountrySashfedor 2:10:07 1:28:35
396 Countrygorri 2:10:29 1:28:57
397 CountryEMIL10 EDUARDO 2:10:30 1:28:58
398 CountryJaime Rey 2:10:50 1:29:18
399 Countryjose carreno alonso 2:11:55 1:30:23
400 CountryDavacastrillo 2:12:57 1:31:25
401 CountryAndrea Olivi 2:16:00 1:34:28
402 CountryB.Jens Reinhart Rasmussen eCKD 2:16:11 1:34:39
403 CountryPOS 2:19:11 1:37:39
404 CountryKjeld Mortensen 2:22:18 1:40:46
405 Countryjuan de dios diaz vaquero 2:41:37 2:00:05
406 CountryCristian Plaza 2:43:51 2:02:19

General Rules

How to take part?

Register at BKOOL, download BKOOL Cycling and connect your Smart trainer from any brand. First time at BKOOL? Remember you can try for free for 30 days. You can do the route at any time between 9th December and 10th December. Finish the session and save it. The classification always registers your best time.

Join the peloton

Take part in the Group Rides which will take place on those days, or do the session by yourself. You decide! The day after doing the session, your time will appear in the ranking. The classification will be ordered into 3 different categories (Male, Female, and Smart Bikes). Although here the ranking is not the most important thing. Just by completing the stage within the set dates you will be entered into the prize draw!

The winners list:

  • An Elite Suito Smart trainer (Top 20 classified): FARMACHUTE.
  • A Thermal Finisseur Core jersey: sirmario.
  • A Finisseur Mesh undershirt: TONY.S.
  • A womenu2019s black Finisseur Core shorts: Miry.
  • A black Spiuk Indoor strapless shorts: Georg Demelis.
  • A grey black DPV Andromeda helmet: José Manuel Amilibia.
  • DPV Nostral glasses: Rafael Teran Torralbo.
  • DPV bike maintenance kit: Slawek Wilkonsky.
  • DPV clothes/shoe cleaner kit: Isquemia.

Récompenses

Complete the stage to take part in the raffle

Take part!

  • An Elite Suito Smart trainer.
  • A Thermal jersey, a Mesh undershirt and a women’s shorts ( Finisseur)
  • A black Spiuk Indoor strapless shorts
  • A cycling helmet, nostral glasses, a maintenance kit and a cleaner kit (DPV)
Récompenses