Artboard 1 Artboard 1
Evento logo

Citroën Ë-Tour

The first virtual cycling competition organised by an automobile brand. A unique experience en four stages which offer you the chance to ride virtually with professional cyclist from the AG2R Citroën Team. Prepare your hamstrings and go for it!
From 07/03 to 03/04

Ranking

Pos. Name Time Dif.
1 CountryPhil Sutton 01:54:30 00:00:00
2 Countrythomas diels 01:55:02 00:00:32
3 CountryDaniel Arias Hernando 01:57:30 01:21:39
4 CountryKrzysztof Gr 02:01:33 01:25:42
5 Countrylloydie 02:02:05 01:26:14
6 Country@ß-D.Baher 02:03:31 01:27:40
7 CountryB20.Brian.Dalgaard [eCKD] 02:06:56 01:31:05
8 Countryxtian_1_2_1 02:07:32 01:31:41
9 CountryB5.Kenneth.Antonsen.Kean(eCKD) 02:08:21 01:32:30
10 CountryWinni 02:09:12 01:33:21
11 CountryA.Hernando 02:11:04 01:35:13
12 CountryBearboy 02:11:06 01:35:15
13 CountryAlberto R.C. 02:11:15 01:35:24
14 CountryCorrado Minetti 02:13:54 01:38:03
15 Country@ß-Fran Lozano 02:15:44 01:39:53
16 CountryCOB BeneCob Team 02:15:54 01:40:03
17 CountryTHE LONE RANGER 02:17:17 01:41:26
18 Country20JacobSkovsgaard [eCKD] 02:17:24 01:41:33
19 Country@ß-Pirri 02:17:36 01:41:45
20 CountryMatz Olszewski 02:17:37 01:41:46
21 CountryM. Crouch 02:18:26 01:42:35
22 Country@ß-jfcumo 02:18:28 01:42:37
23 Countryoliv 02:18:38 01:42:47
24 CountryALBERTO RODRIGUEZ SANCHEZ 02:19:03 01:43:12
25 Countrymadein1971(J.C.Ordás Rey) 02:19:57 01:44:06
26 CountryJOSE LUIS DE GRACIA GARCIA 02:21:00 01:45:09
27 CountryJeff Heuerman 02:21:02 01:45:11
28 CountryTigreblanco 02:21:06 01:45:15
29 Countryelpupas15 02:21:32 01:45:41
30 CountryPepe J 02:22:08 01:46:17
31 CountryYayo34 02:22:30 01:46:39
32 CountryStéphane Lombart 02:22:59 01:47:08
33 CountryCarlos Merino Martínez 02:23:02 01:47:11
34 CountryGIANLUCA BOSUSCO 02:23:49 01:47:58
35 Country@ß-MVDani cremaet 02:24:03 01:48:12
36 Countrypisteur65 02:25:17 01:49:26
37 CountryRaul Belmonte Rosa 02:25:20 01:49:29
38 CountryJulien D. 02:25:36 01:49:45
39 Countryxinolugo 02:25:40 01:49:49
40 CountryHarald Nolte 02:25:45 01:49:54
41 CountryP359 Serra 02:25:49 01:49:58
42 Country@ß-Carriche 02:26:03 01:50:12
43 CountryPer Mundt Sørensen 02:26:49 01:50:58
44 CountryIain 02:27:01 01:51:10
45 Country14.David.Rod.Vest 02:27:18 01:51:27
46 CountryCoolcash 02:27:44 01:51:53
47 CountryKarinson 02:28:26 01:52:35
48 CountryDani Globeros 02:28:27 01:52:36
49 CountryMo&car 02:28:27 01:52:36
50 CountryAngelocb 02:28:43 01:52:52
51 Countryblankayu 02:28:55 01:53:04
52 CountryMarcel O 02:29:08 01:53:17
53 CountryALF7691 02:29:16 01:53:25
54 CountryJavi Soriano 02:29:22 01:53:31
55 CountryJon K 02:29:26 01:53:35
56 CountryPoul.Eskesen 02:29:31 01:53:40
57 CountryPsycX 02:29:32 01:53:41
58 CountryAgarzo 02:29:39 01:53:48
59 CountryR.Camarero 02:29:42 01:53:51
60 CountryLouis B 02:29:56 01:54:05
61 CountryFrank Schwab 02:30:10 01:54:19
62 CountryTRC Nutrition 02:30:46 01:54:55
63 CountryRon Heinold 02:30:47 01:54:56
64 Country@ß-ALBERTO 02:30:51 01:55:00
65 Country@ß-Txispas69 02:31:11 01:55:20
66 Countrybaranda 02:31:33 01:55:42
67 CountryAngel Ramírez 02:31:49 01:55:58
68 CountryJIU Urcelay Maza 02:31:56 01:56:05
69 CountrySantos Peñas Munuera 02:32:50 01:56:59
70 CountryOlivier Deberdt 02:33:02 01:57:11
71 CountryCarlos Uribe 02:33:40 01:57:49
72 CountryGallego 02:33:45 01:57:54
73 CountryToni Sánchez 02:33:51 01:58:00
74 CountryBernardo Senso Murugarren 02:34:14 01:58:23
75 CountryNarcís Mercader 02:34:25 01:58:34
76 CountryScaramouche 02:34:40 01:58:49
77 CountryLukasdomaio 02:35:15 01:59:24
78 CountryTenor 02:35:24 01:59:33
79 CountryIván CaMa 02:35:47 01:59:56
80 CountryXevi Feliu 02:35:49 01:59:58
81 CountryJoão Pombinho 02:35:49 01:59:58
82 Countrymikel2 02:35:53 02:00:02
83 CountryChinobike 02:37:06 02:01:15
84 CountryUnaiSCV 02:37:12 02:01:21
85 CountryJaviman C.Castillo-Cycle360 02:37:16 02:01:25
86 CountryJan fp 02:37:24 02:01:33
87 CountryStefano MTB 02:37:31 02:01:40
88 CountryCedric HOUSSAYE 02:37:41 02:01:50
89 CountryRaidearth 02:37:50 02:01:59
90 CountryValentín Bazán Díaz 02:37:53 02:02:02
91 CountryJavier Bartolomé 02:38:32 02:02:41
92 CountryTatocogio 02:38:37 02:02:46
93 CountryRaul Gomez Prieto 02:39:30 02:03:39
94 CountryMarco Dias 02:39:32 02:03:41
95 CountryHelder 02:39:51 02:04:00
96 CountryMalte Buenting 02:40:03 02:04:12
97 Countryfontap 02:40:29 02:04:38
98 CountryClaudio Bonarelli 02:40:31 02:04:40
99 CountryA.Granados - CCManilva 02:40:33 02:04:42
100 Countrynachogalende 02:40:52 02:05:01
101 Countryyeray garcia 02:40:54 02:05:03
102 CountryRici68 02:40:56 02:05:05
103 Country@ß-Jasaro 02:41:49 02:05:58
104 CountryTeté_ 02:41:49 02:05:58
105 CountryAndres Berdugo 02:41:52 02:06:01
106 Countryelhenry 02:42:07 02:06:16
107 CountryMartin López Gómez 02:42:07 02:06:16
108 Country@ß-FranM 02:42:08 02:06:17
109 CountryThomas Kugler 02:42:17 02:06:26
110 CountryJenaro Rodríguez 02:42:22 02:06:31
111 Country@ß-Richy 02:42:27 02:06:36
112 CountryPincharayders 02:42:27 02:06:36
113 CountryMagambo 02:42:29 02:06:38
114 CountryM.Martín 02:43:01 02:07:10
115 CountryPol Hernandez Salles 02:43:10 02:07:19
116 CountryAlber M.H. 02:43:11 02:07:20
117 CountrySalvaAmigosdelaBici 02:43:12 02:07:21
118 Countryluc lipkens 02:43:20 02:07:29
119 CountrySascha Matt 02:43:20 02:07:29
120 Country@ß- Javi Calvo 02:43:29 02:07:38
121 CountryLuc Van Der Hoeven 02:43:47 02:07:56
122 CountryMaverick2 02:43:57 02:08:06
123 CountryKatz 02:44:01 02:08:10
124 CountryMrZozzi 02:44:03 02:08:12
125 CountryÁlex - Provecar 02:44:07 02:08:16
126 CountryHans Jørgen Rasmussen 02:44:31 02:08:40
127 CountryMAZO 02:44:43 02:08:52
128 Country@ß-joselug 02:45:16 02:09:25
129 CountryJuanqui_67 02:45:26 02:09:35
130 CountryUrko Mitxelena Beti 02:45:46 02:09:55
131 CountryJuan Alberto Eguia Iglesias 02:45:50 02:09:59
132 CountryMichael Rich 02:46:08 02:10:17
133 CountryEZKABATOR 02:46:10 02:10:19
134 CountryFRANCISCO Machete 02:46:16 02:10:25
135 CountryIkob 02:46:27 02:10:36
136 CountrySteven Olguin 02:46:28 02:10:37
137 CountryGerard Capel 02:46:31 02:10:40
138 CountryVinny1 02:46:37 02:10:46
139 CountryJorgedf 02:46:44 02:10:53
140 CountryÓscar Moyuela 02:46:47 02:10:56
141 CountryGines González Giménez 02:47:09 02:11:18
142 CountryFredmaester 02:47:28 02:11:37
143 CountryAlvaroDAP 02:47:47 02:11:56
144 CountryJosé Luis G 02:47:53 02:12:02
145 CountryHipper 02:48:04 02:12:13
146 CountryAksium 02:48:16 02:12:25
147 CountryJose Ferrero 02:48:17 02:12:26
148 CountryPiotr G 02:48:29 02:12:38
149 Countrymickael tortevoix 02:48:29 02:12:38
150 CountryJManuel21 02:48:42 02:12:51
151 CountryIsidro Medel tabla 02:49:16 02:13:25
152 CountryArtritico 02:49:25 02:13:34
153 CountryEric Fichot 02:49:32 02:13:41
154 CountryCarlos Arturo Garcia Garcia 02:49:44 02:13:53
155 CountryJavier M 02:49:49 02:13:58
156 Country@ß-Oscar GTZ 02:49:52 02:14:01
157 CountryDavid Esteban de Mateo 02:50:06 02:14:15
158 CountryGuy Hunter 02:50:31 02:14:40
159 CountryKako Mederos Plasencia 02:50:51 02:15:00
160 Countrysirmario 02:50:54 02:15:03
161 CountryJuan Reddif 02:50:59 02:15:08
162 CountrySteve Konings 02:51:03 02:15:12
163 CountryJsR-Txingu 02:51:22 02:15:31
164 CountryJonathan Pecellin 02:51:27 02:15:36
165 CountryRogers 02:51:34 02:15:43
166 CountryMedinxi 02:51:37 02:15:46
167 CountryKris Matthijs 02:51:46 02:15:55
168 CountryMichael Kent 02:51:52 02:16:01
169 CountrySergioCM 02:51:58 02:16:07
170 CountryCarlesbj 02:52:17 02:16:26
171 CountryFRAN_AIRES 02:52:33 02:16:42
172 CountryThorsten Zick 02:52:37 02:16:46
173 Countryjerome krimm 02:52:40 02:16:49
174 CountryAlfonso Garcia-Lozano Martin 02:52:43 02:16:52
175 CountryFRANCISCO JAVIER VAZQUEZ RODRIGUEZ 02:52:46 02:16:55
176 CountryDaniel Bonilla Pérez 02:52:49 02:16:58
177 CountrySneglen fra Stevns 02:52:51 02:17:00
178 Countryadrian exposito 02:52:51 02:17:00
179 CountryManfred Weickert 02:52:57 02:17:06
180 CountryManuel Albalat Ortiz 02:53:03 02:17:12
181 Countrypere garvi 02:53:04 02:17:13
182 CountryBob Schwartz 02:53:15 02:17:24
183 CountryLuis Carlos Chencho 02:53:26 02:17:35
184 CountryLázaro 2.0 02:53:34 02:17:43
185 CountryFile 02:53:36 02:17:45
186 CountryKanjuka 02:53:51 02:18:00
187 CountryGautier Trey 02:53:51 02:18:00
188 Countryaitor hernandez 02:54:20 02:18:29
189 CountryWalo (Boomer) 02:54:24 02:18:33
190 CountryAVF56 02:54:24 02:18:33
191 CountryPhilippe THERREAU 02:54:35 02:18:44
192 Countryignacio fernandez alonso 02:54:36 02:18:45
193 Countrym_santoyo 02:54:50 02:18:59
194 CountryAndradina 02:54:52 02:19:01
195 CountryDavid Iglesias 02:55:06 02:19:15
196 CountryIKER Ibáñez Angoitia 02:55:10 02:19:19
197 CountryJuan Garcia Perez 02:55:27 02:19:36
198 CountryFranEspelleta 02:55:31 02:19:40
199 Countrygafas 02:55:37 02:19:46
200 CountryPEDRO CERDÁ LÓPEZ 02:55:59 02:20:08
201 Country@ß-Manu Gomez 02:56:02 02:20:11
202 CountryPitxi Campurrianos Team 02:56:19 02:20:28
203 Countryfelix duarte otero 02:56:48 02:20:57
204 CountryMads Larsen 02:56:52 02:21:01
205 Countrymichihuerta 02:57:02 02:21:11
206 CountryFran Age Ageitos 02:57:07 02:21:16
207 CountryTXUSCOR 02:57:18 02:21:27
208 CountryLeFiTeNi 02:57:20 02:21:29
209 CountryFille 02:57:22 02:21:31
210 CountryJuan Sanchez B 02:57:25 02:21:34
211 CountryPascal LE TOQUEU 02:57:31 02:21:40
212 Countrytetrabreak 02:57:32 02:21:41
213 CountryBmojo 02:57:36 02:21:45
214 CountryRaúl Rodríguez Martín 02:57:41 02:21:50
215 Country@ß-C.VALLEJO 02:57:42 02:21:51
216 CountrySantiago Alvarez Miranda 02:57:59 02:22:08
217 CountryDaniel de Marco 02:58:26 02:22:35
218 Countrymrlalo 02:58:28 02:22:37
219 CountryDott.Arg 02:58:31 02:22:40
220 CountryFSilva 02:58:39 02:22:48
221 CountryOriol Garcia Ruiz 02:58:42 02:22:51
222 CountrySantiago Castillo Nuñez 02:58:44 02:22:53
223 CountryBonden 02:59:01 02:23:10
224 CountryPer Mortensen 02:59:18 02:23:27
225 CountryPaco barrankatt 02:59:37 02:23:46
226 Countryasans 02:59:39 02:23:48
227 CountryTarango 02:59:52 02:24:01
228 CountryDennis Helmuth 03:00:03 02:24:12
229 CountryJosé Antonio Sánchez Parla 03:00:15 02:24:24
230 CountryEmyl Restrepo 03:00:17 02:24:26
231 Countryantonio avila leon 03:00:35 02:24:44
232 CountryVictor Fernandez Losada 03:00:45 02:24:54
233 Countryjmsanchis 03:00:53 02:25:02
234 Countrylynxpardina 03:00:56 02:25:05
235 CountryJosé Vicente Jurado Rodríguez 03:01:25 02:25:34
236 CountryLidon 03:02:01 02:26:10
237 CountryBsnielsen 03:03:13 02:27:22
238 CountrySanti R.C. 03:03:27 02:27:36
239 CountryAlejandro Correa 03:03:31 02:27:40
240 CountrySantiago Medina 03:03:33 02:27:42
241 CountryCRIXUS 03:03:33 02:27:42
242 CountryIVAN_77 03:03:50 02:27:59
243 CountryBROTACAN 03:03:57 02:28:06
244 Countrybellotaman 03:04:32 02:28:41
245 Country@ß-Ender.Wigum 03:04:42 02:28:51
246 CountryCulofino 03:04:45 02:28:54
247 CountryRichard Huveneers 03:04:58 02:29:07
248 CountryGOYO ALIAS JERICO 03:05:10 02:29:19
249 CountryAndres gallen 03:05:32 02:29:41
250 CountryDietmar S. 03:05:37 02:29:46
251 CountryJuanjo Sanchez 03:05:38 02:29:47
252 CountrySaints 03:05:55 02:30:04
253 Countryhansfrom 03:05:55 02:30:04
254 CountryYmtb01 03:06:13 02:30:22
255 CountryCarlos Cuéllar de Blas 03:06:22 02:30:31
256 CountryFeldman 03:06:22 02:30:31
257 CountryTitou51 03:06:41 02:30:50
258 CountryFerranOnBike 03:07:27 02:31:36
259 Country@ß-Paco er pollo 03:07:30 02:31:39
260 CountryJesús M Díaz 03:07:37 02:31:46
261 CountryVareBike 03:07:53 02:32:02
262 CountryJose Maria Guerrero 03:08:01 02:32:10
263 CountryRoberto Gobetti 03:08:08 02:32:17
264 CountryIncordian 03:08:18 02:32:27
265 Countrypapagenowc 03:08:50 02:32:59
266 CountryFrannito 03:09:54 02:34:03
267 CountryJMGH 03:10:11 02:34:20
268 CountrySergio Izquierdo 03:10:15 02:34:24
269 CountryVictor Manuel Gil Garcia 03:10:28 02:34:37
270 CountrySanti Ferrón Gómez 03:10:36 02:34:45
271 Country5.Kim.Weiler.Johnsen [eCKD] 03:10:39 02:34:48
272 Countryjesus valiño cast 03:10:42 02:34:51
273 CountryO. Cerezo 03:11:57 02:36:06
274 CountryJUAN R. PEREZ GISBERT 03:13:00 02:37:09
275 CountryFabian Indalsu 03:13:20 02:37:29
276 CountryNoformal 03:13:33 02:37:42
277 CountryJuan Ramon Fernandez 03:13:52 02:38:01
278 CountryTony Owens 03:14:02 02:38:11
279 CountryCabuggy 03:14:22 02:38:31
280 CountryAlex Standerwick 03:14:37 02:38:46
281 CountryMat Schmidt 03:14:42 02:38:51
282 CountryDorinhosbrown 03:14:46 02:38:55
283 CountryAndperezesp 03:15:00 02:39:09
284 CountryMIGUEL ANGEL PEREZ 03:15:04 02:39:13
285 CountryJavier Izu Otermin 03:15:10 02:39:19
286 CountrySacris 03:15:29 02:39:38
287 CountryAntonio Domínguez Fadón 03:16:06 02:40:15
288 CountryJUAN ANTONIO DIAZ 03:16:25 02:40:34
289 CountryCarlos Crespo Arribas 03:16:54 02:41:03
290 CountryF Javier 03:17:11 02:41:20
291 CountryTito Cardeñosa 03:17:14 02:41:23
292 CountryMarc Thiele 03:19:20 02:43:29
293 CountryEmilio Cid 03:19:54 02:44:03
294 CountryOwen Elliott 03:20:09 02:44:18
295 CountryIñaki Odriozola Biain 03:20:13 02:44:22
296 CountryCookster 03:20:19 02:44:28
297 CountrySanti Bustos 03:20:24 02:44:33
298 CountryNorman Matej 03:20:29 02:44:38
299 CountryMONRO 03:20:48 02:44:57
300 CountryPascual Perez Rodriguez 03:21:18 02:45:27
301 Countryzalagarda 03:21:29 02:45:38
302 CountryJosu Aguerre 03:21:33 02:45:42
303 CountryVic. 03:21:44 02:45:53
304 CountryXoldurain 03:22:15 02:46:24
305 CountryGoldysbike 03:22:16 02:46:25
306 CountryChisco Fernández 03:22:44 02:46:53
307 CountryRolo Tomassi 03:23:03 02:47:12
308 Countryarnolnav 03:23:50 02:47:59
309 CountryDani Alcala 03:25:06 02:49:15
310 CountryB.Tonni 03:25:19 02:49:28
311 CountryTanti Viladrau 03:25:59 02:50:08
312 CountrySined 03:26:52 02:51:01
313 CountryTroels Friis 03:26:56 02:51:05
314 CountryRodrigo Monsalvez 03:26:56 02:51:05
315 CountryMaxModena 03:26:57 02:51:06
316 CountryRafael Calatrava 03:27:02 02:51:11
317 CountryChema_Garueña 03:27:20 02:51:29
318 CountryMrGlace 03:28:02 02:52:11
319 CountryJose Antonio Sierra Muñoz 03:28:17 02:52:26
320 CountryEsteban Calvo Marín 03:28:32 02:52:41
321 CountryLeandro Rocha 03:28:37 02:52:46
322 CountryDenis Kohnke 03:28:38 02:52:47
323 CountryJANSI 03:29:13 02:53:22
324 CountryBudi 03:29:21 02:53:30
325 Countryelpatito 03:29:24 02:53:33
326 CountryPIERRE RABSKI 03:29:38 02:53:47
327 CountryStefano Lagna 03:29:54 02:54:03
328 CountryRoberto Revuelta 03:30:40 02:54:49
329 CountryCere225 03:31:10 02:55:19
330 Countrytovabo 03:31:28 02:55:37
331 CountryJI gr 03:31:36 02:55:45
332 CountryCarlos Escurís García 03:31:51 02:56:00
333 CountryFermoreno 03:31:58 02:56:07
334 CountryPaul Braysher 03:32:11 02:56:20
335 CountryGian57 03:32:30 02:56:39
336 CountryMichael Hill 03:33:03 02:57:12
337 CountryJose Antonio Gomez Monterrubio 03:33:42 02:57:51
338 CountryTotem_12 03:33:56 02:58:05
339 CountryXbalart 03:34:43 02:58:52
340 CountryJesus Fernández 03:34:48 02:58:57
341 CountryManuel Sucre 03:35:43 02:59:52
342 CountryJoergen Kjaep 03:35:47 02:59:56
343 Countrymichael östnaes trochez 03:36:17 03:00:26
344 CountryToni Matias 03:36:18 03:00:27
345 CountryCully 03:37:19 03:01:28
346 CountryFelix José Calero Vergara 03:38:20 03:02:29
347 CountryAlberto L. 03:38:56 03:03:05
348 CountryJdelahermosa 03:39:42 03:03:51
349 CountryCarthago 03:40:22 03:04:31
350 CountryJonathan Rosco 03:40:45 03:04:54
351 CountryAntonio Becerra Fontan 03:40:56 03:05:05
352 CountryKasper Brandt 03:41:01 03:05:10
353 CountryEdwin García 03:42:25 03:06:34
354 CountryAlfredo Barre 03:42:34 03:06:43
355 Countrytony zygmunt 03:42:42 03:06:51
356 CountryGerhard Espenlaub 03:43:03 03:07:12
357 CountryPablo Espuny 03:43:08 03:07:17
358 CountryMariusz Fiedor 03:45:15 03:09:24
359 CountryRichard Ronan 03:46:56 03:11:05
360 CountryDavid Yela Sacedon 03:47:02 03:11:11
361 CountryBlasco 03:48:05 03:12:14
362 CountryMiguel Induráin 03:48:29 03:12:38
363 CountryFernando Lopez Granado 03:48:33 03:12:42
364 CountryAntonio Lopez Escobar 03:49:57 03:14:06
365 CountryMATRIXTO 03:53:26 03:17:35
366 CountryAlrocar 03:53:36 03:17:45
367 CountryLaurent Nobilet 03:54:42 03:18:51
368 CountryDiego SA 04:00:41 03:24:50
369 CountryCompludady Robles 04:05:11 03:29:20
370 CountryLuis Mateos Santiago 04:06:57 03:31:06
371 CountryJuan Ignacio Nuñez Méndez 04:08:14 03:32:23
372 Country5madmax2002eCKD 04:10:53 03:35:02
373 CountryJR2wh 04:17:10 03:41:19
374 CountryKonky 04:17:50 03:41:59
375 CountryFrancisco Sanchez 04:21:54 03:46:03
376 CountryI TRY! @71 04:23:18 03:47:27
377 Countrysammywisen 04:23:24 03:47:33
378 CountryCarlos Carrillo Garcia 04:26:14 03:50:23
379 CountryDavid Lucena 04:34:43 03:58:52
380 CountryClive Broome 04:44:11 04:08:20
381 CountryChrissett 05:19:55 04:44:04
382 CountryJosé Manuel Sicilia Cruz 05:37:01 05:01:10
383 CountryElfreeze 05:41:31 05:05:40
384 CountryMaglia nera 06:43:14 06:07:23

General Rules

How to take part?

Sign up for BKOOL, download BKOOL Cycling and connect your Smart trainer from any brand. First time in BKOOL? You can try it for free for 30 days. Once you log into the BKOOL Cycling app, you'll see the stage in the PROMO carousel in the upper portion of the main menu. Click on it to ride the session. Once you finish, save it. Your best time will always show up in the general classification. Check the dates for each stage, and you will be rewarded for taking part, as well as be entered into prize draws.

Dates

Zaragoza by Citroën Ë-Tour:  7th-13th March

Group Ride retransmitted live in Twitch with Tresco, Spursito and Kiwicty, with commentary by Ruben Martín: Wednesday, March 9th at 6:00 pm CET. (Warm up from 6:00 to 6:10 pm).

Portugal by Citroën Ë-Tour : 14th-20th March

Group Ride retransmitted in Twitch together with MoveMind and with a rider from Citroën AG2R Team

Vigo by Citroën Ë-Tour : 21st-27th March

Group Ride retransmitted in Twitch together with Siro Lopez, with commentary by Nico Abad.

Madrid by Citroën Ë-Tour : 28th March-3rd April

Group Ride with a well-known Spanish cyclist and rider from the Citroën AG2R Team

Immersive Cycling to reach the top

Each day we put our resistence, our heart, and our muscle to the test by giving it our all in each Citroën we manufacture. With CITROËN Ë-TOUR, we hope to bring you closer, virtually,  to those neuralgic centres at the heart of the brand, via four unique stages. On the coast, over mountains and around the city, without leaving your home you will arrive at four places where are path, full of talent, innovation and technology, is born.

And to keep you 100% motivated, we have prepared various spectacular prize draws. Don’t miss out on the list of prizes!

  • 4 Zycle ZDrive Smart trainers to be won in prize draws, one for each stage out of all those participants who complete the stage.

  • 4 Citroën AG2R Team jerseys to be won in prize draws, one for each stage out of all those participants who complete the stage.

  • A Zycle ZBike Smart Bike to be won in a prize draw, for all those participants who complete all four stages of the event.

  • A two day BMC experience in Switzerland, including flights and accommodation to be won in a prize draw, for the 10 best classified cyclists in each category ( Male, Female, Smart Bikes).

  • A unique Meet & Greet with the Citroën AR2G Team for the winners of each category (Masculine, Feminine and Smart Bikes), adding up the total times of each stage at the end of the event.

  • 3 Zycle ZDrive Smart trainers for the winners of each category (Masculine, Feminine and Smart Bikes), adding up the total times of each stage at the end of the event.

  • 3 Citroën Ë-Tour physical jerseys for the winners of each category (Masculine, Feminine and Smart Bikes), adding up the total times of each stage at the end of the event.

  • 80 virtual special jerseys for the 10 best classified cyclists in each stage in each category.

  • A virtual finisher jersey for all participants who complete the four stages within the set dates.

Complete the four stages within the set dates and you will have more chances of winning some of these spectacular prizes. Don’t miss out!

PDF Download the rules