Artboard 1 Artboard 1
Evento logo

CRO Race by BKOOL

Compete with Diego López from the Kern Pharma team in the CRO Race
From 27/09 to 03/10

Ranking

Pos. Name Time Dif.
1 CountryJosé Luis Fuster Ávila 00:37:42 00:00:00
2 CountryPaul Taylor 00:40:33 00:02:51
3 CountryFotojan 00:41:27 00:03:45
4 CountryK.Hededam 00:41:32 00:03:50
5 CountryWolfgang Schmatz 00:42:04 00:04:22
6 CountryBearboy 00:42:07 00:04:25
7 CountryJacobSkovsgaard [eCKD] 00:42:07 00:04:25
8 CountryRaúl Cortés 00:42:40 00:04:58
9 CountryCyclingtrooper 00:43:06 00:05:24
10 CountryRafael Parra Nicolas 00:43:21 00:05:39
11 CountryMEIXUS FDEZ 00:43:58 00:06:16
12 CountryJesús Jiménez 00:44:00 00:06:18
13 CountryIsra MTB 00:44:10 00:06:28
14 Countryfrancisco vioque 00:45:00 00:07:18
15 Countrylibor.tomas 00:45:01 00:07:19
16 Country9.Palle 00:45:17 00:07:35
17 CountryDanny R 00:46:06 00:08:24
18 Country28.Flem.Bach 00:46:11 00:08:29
19 CountryGuillermo Moure Vilaboa 00:46:28 00:08:46
20 CountryMichele gallo 00:46:38 00:08:56
21 CountryRubiker10 00:47:07 00:09:25
22 CountryB.Kim.Hørdum.Hansen 00:47:09 00:09:27
23 CountryJensen DK 00:47:13 00:09:31
24 CountryIan Dunn 00:47:16 00:09:34
25 CountryFabian Simon 00:47:21 00:09:39
26 CountryRamón Peralta 00:47:21 00:09:39
27 CountryRAUL74 00:47:33 00:09:51
28 CountryXose Lucas 00:47:49 00:10:07
29 CountryFer Villa 00:47:51 00:10:09
30 CountryPilgaard [KoS] 00:47:53 00:10:11
31 CountryDiego López Fuentes EKP 00:47:53 00:10:11
32 CountryJoRDiFaGeDa 00:47:54 00:10:12
33 Country9.Tim 00:48:03 00:10:21
34 CountryJavier Mora 00:48:08 00:10:26
35 Countryghislaurent 00:48:19 00:10:37
36 CountryChris Kelly 00:48:22 00:10:40
37 CountryBrandy 00:48:26 00:10:44
38 CountryZugaitz Ezpeleta 00:48:29 00:10:47
39 CountryXabier Arbelaiz Artola 00:48:33 00:10:51
40 CountryJ.TAPIA 00:49:08 00:11:26
41 CountryGIANPIERO LAZZARO 00:49:30 00:11:48
42 CountryPiotr G 00:49:37 00:11:55
43 CountryDiego Ballesteros 00:49:39 00:11:57
44 CountryFrank Drechsler 00:49:45 00:12:03
45 Countrylloydie 00:49:47 00:12:05
46 CountryJens Reinhart 00:49:48 00:12:06
47 CountryFONS1965 00:50:08 00:12:26
48 CountryBas Jochems 00:50:12 00:12:30
49 CountryD.Reyero 00:50:14 00:12:32
50 CountryJoel M 00:50:38 00:12:56
51 CountryJosé Antonio Aguilar Bonilla 00:50:47 00:13:05
52 CountryGuillermo Gómez 00:50:51 00:13:09
53 Countryfabian palacios 00:50:54 00:13:12
54 CountryTxus Blanco 00:51:08 00:13:26
55 CountryPatrick Wyart 00:51:09 00:13:27
56 CountryM. Bakker 00:51:12 00:13:30
57 CountryMikel Amezua 00:51:12 00:13:30
58 CountryMickael G 00:51:19 00:13:37
59 Countrymiguel angel serrano escabias 00:51:21 00:13:39
60 Countrylorenzot46 00:51:22 00:13:40
61 CountryKaj Trans 00:51:30 00:13:48
62 CountryPicard 00:51:53 00:14:11
63 CountrySergio Mastines BTT 00:51:55 00:14:13
64 CountryRampa 00:52:00 00:14:18
65 Countryjven 00:52:06 00:14:24
66 CountryJosécano 00:52:11 00:14:29
67 CountryHerminio Alonso 00:52:15 00:14:33
68 Countryregis dubois 00:52:21 00:14:39
69 CountryMassa76 00:52:22 00:14:40
70 CountryZarbi 00:52:35 00:14:53
71 Countrylindsey walker 00:52:42 00:15:00
72 CountrySebastien 00:52:44 00:15:02
73 CountryAquilino Medina Ballesteros 00:52:46 00:15:04
74 CountrySacha.Hernanz 00:52:47 00:15:05
75 CountryRaúl cbns 00:52:50 00:15:08
76 CountryRoberto Sendin Borea 00:52:51 00:15:09
77 Countryjuan de la rosa lorenzo 00:52:55 00:15:13
78 Country9_Morten 00:52:55 00:15:13
79 CountryRodillero 00:52:55 00:15:13
80 Countrymigueltac 00:52:56 00:15:14
81 CountryDiego Petrosino 00:52:59 00:15:17
82 CountryJuan Manuel Garcia Roca 00:53:08 00:15:26
83 CountryRamon Diego Garcia 00:53:12 00:15:30
84 CountryAtristain 00:53:13 00:15:31
85 CountryAlbert Inocencio 00:53:17 00:15:35
86 CountryDaniel Sarasola 00:53:34 00:15:52
87 CountryWen Fondriest Hofman 00:53:43 00:16:01
88 CountryMiguel Ángel García 00:53:45 00:16:03
89 CountryIt 00:53:49 00:16:07
90 CountryM.Roed 00:53:51 00:16:09
91 CountryWenceslao Sánchez 00:53:53 00:16:11
92 CountryMonxi 00:53:54 00:16:12
93 CountryShisyesu 00:53:56 00:16:14
94 CountryNikolaj Olesen 00:53:57 00:16:15
95 CountryMauricio Cárdenas 00:53:57 00:16:15
96 CountryCESAR PEPON SUAREZ 00:53:57 00:16:15
97 CountryBruce Lee Santos 00:54:23 00:16:41
98 CountryAdelino Oscar Fontenla Bujia 00:54:31 00:16:49
99 CountryBlankiviris 00:54:39 00:16:57
100 CountryRoger 00:54:41 00:16:59
101 CountryC.VALLEJO ALMERÍA 00:54:45 00:17:03
102 CountryJeSiSGoNDuR 00:54:45 00:17:03
103 CountryD.9JAAN.Jan.Andersen 00:54:47 00:17:05
104 CountryNEO WOLF 00:54:48 00:17:06
105 CountryFeldman 00:54:56 00:17:14
106 Countryjagh 00:54:57 00:17:15
107 CountryCaboso 00:55:00 00:17:18
108 CountryGary F 00:55:02 00:17:20
109 CountryHULK. 00:55:04 00:17:22
110 CountryFranBomber 00:55:05 00:17:23
111 CountryJoseser 00:55:08 00:17:26
112 CountryVIRENQUE 19 00:55:18 00:17:36
113 CountryJosé Manuel Schulz Osorio 00:55:21 00:17:39
114 Countrypepito gonzalez 00:55:27 00:17:45
115 CountryTDavid 00:55:36 00:17:54
116 CountryKALY 00:55:39 00:17:57
117 CountryPatricio Barrera Tello 00:55:51 00:18:09
118 CountryMiguelo Martinez 00:55:56 00:18:14
119 CountryJoakim Nordin 00:56:01 00:18:19
120 CountryALVAREZ63 00:56:05 00:18:23
121 CountryWILLIAM GIOVANNI RODRIGUEZ SERRANO 00:56:10 00:18:28
122 CountryIñaki Jiménez davoz 00:56:14 00:18:32
123 CountryJesus Emagic 00:56:15 00:18:33
124 CountryDavid Abasolo Iranzo 00:56:37 00:18:55
125 CountryJorge Gil gomez 00:56:38 00:18:56
126 CountryAlber Tico 00:56:38 00:18:56
127 CountryGEOFFREY BIAU 00:56:45 00:19:03
128 CountryGrégory MASCOT 00:56:50 00:19:08
129 CountryNeil Boddy 00:57:01 00:19:19
130 CountryV.Heini.Djurhuus. 00:57:02 00:19:20
131 CountryAntonio Betancor 00:57:02 00:19:20
132 Countrycarlos julio gutierrez tibaduiza 00:57:07 00:19:25
133 CountryMandy. 00:57:08 00:19:26
134 Countrydany libois 00:57:11 00:19:29
135 Countryalvaro zuñiga alpizar 00:57:20 00:19:38
136 CountryNikolaos Karamperas 00:57:22 00:19:40
137 CountryRob Marshall 00:57:23 00:19:41
138 CountryFABIAN PELLEGRINI 00:57:23 00:19:41
139 CountryJose Lorenzo 00:57:27 00:19:45
140 CountryJakob_VanloseMuscle Lykke 00:57:30 00:19:48
141 CountryJannick Rosenlund 00:57:47 00:20:05
142 CountryBurgao Burgao 00:57:48 00:20:06
143 CountryJSTR 00:57:54 00:20:12
144 CountryJesús Manuel Moreno Pascual 00:57:56 00:20:14
145 CountryMIKKA 00:57:57 00:20:15
146 CountryAlexander Helm 00:58:03 00:20:21
147 CountryMaxi tepstra 00:58:03 00:20:21
148 CountryJonathan Woodhouse 00:58:09 00:20:27
149 CountryFile 00:58:12 00:20:30
150 CountryB.Rene.Pedersen 00:58:12 00:20:30
151 CountryZigor Zuazua 00:58:17 00:20:35
152 Countrymosky 00:58:20 00:20:38
153 CountryOrtizlu 00:58:20 00:20:38
154 CountryPergaña 00:58:27 00:20:45
155 CountryPink 00:58:30 00:20:48
156 CountryOscar G.A 00:58:32 00:20:50
157 CountryCarlos Molero 00:58:35 00:20:53
158 Country@ß-Jesuslu 00:58:39 00:20:57
159 CountryBiel Pons 00:58:39 00:20:57
160 CountryG.monzon 00:58:44 00:21:02
161 CountrySimon Green 00:58:45 00:21:03
162 CountryJorge Amores 00:58:45 00:21:03
163 CountryIBON DIAZ DE RADA QUINTANA 00:58:45 00:21:03
164 CountryJaviL 00:58:46 00:21:04
165 CountryEmilio CUCHARERO 00:58:50 00:21:08
166 CountryJORDICO07 00:58:52 00:21:10
167 CountryJose Villanueva 00:58:57 00:21:15
168 Countrybatalla432 00:59:05 00:21:23
169 CountryAndrew Davy 00:59:13 00:21:31
170 CountryJesus Boza romero 00:59:15 00:21:33
171 CountryMichael Holt Larsen 00:59:25 00:21:43
172 CountryLuis Fernando De Agustin Caballero 00:59:34 00:21:52
173 CountryStef 1170 00:59:38 00:21:56
174 CountryNikolay Bonchev 00:59:58 00:22:16
175 CountryEdwin AG 01:00:01 00:22:19
176 CountryToni Cc 01:00:06 00:22:24
177 Countryjan bert modderman 01:00:08 00:22:26
178 CountryLEON leon moreno 01:00:08 00:22:26
179 CountryROCKnROLLER -53 01:00:15 00:22:33
180 CountryPreben Thomsen 01:00:17 00:22:35
181 Countryralph oldfield 01:00:23 00:22:41
182 CountryJMGH 01:00:25 00:22:43
183 CountryJesús Alberto Pérez Rodríguez 01:00:28 00:22:46
184 CountryJordi Cabanas Coma 01:00:32 00:22:50
185 CountryLIBA 01:00:34 00:22:52
186 CountryDavidlozanorubio 01:00:41 00:22:59
187 CountryJavier Hurtado Pedroso 01:00:47 00:23:05
188 CountryPoppe81 01:01:00 00:23:18
189 Countrylynxpardina 01:01:18 00:23:36
190 CountryEULOGIO ANGULO HERRERA 01:01:20 00:23:38
191 CountryFarragut RG 01:01:27 00:23:45
192 CountryDanielnb_tri 01:01:28 00:23:46
193 CountryPinyo 01:01:40 00:23:58
194 CountryAlejandro Soto de Toro 01:01:56 00:24:14
195 CountryJOSE VILLEGAS 01:01:59 00:24:17
196 CountryDomin71 01:02:14 00:24:32
197 Countrylobo86 01:02:20 00:24:38
198 CountryAVF56 01:02:22 00:24:40
199 CountryALF7691 01:02:28 00:24:46
200 CountrySimon Watson 01:02:37 00:24:55
201 CountrySantiago Orriols Pérez 01:02:39 00:24:57
202 CountryGuy Buckingham 01:02:53 00:25:11
203 CountryIVAN GONZALEZ ALONSO 01:02:54 00:25:12
204 CountryCO151Paco Torralbo 01:03:04 00:25:22
205 CountrySTORACEA70 01:03:05 00:25:23
206 Countrydiego Lasierra 01:03:17 00:25:35
207 CountryBladeCR 01:03:22 00:25:40
208 CountryEike Niemeyer 01:03:34 00:25:52
209 CountryJUAN JOSE MELERO ALVAREZ 01:03:50 00:26:08
210 CountryFELIX CALVO POO 01:03:57 00:26:15
211 CountrySlowFoot 01:04:00 00:26:18
212 CountryDjralf 01:04:08 00:26:26
213 CountryJohn Weiss 01:04:10 00:26:28
214 CountrySEV31 01:04:13 00:26:31
215 CountryJose Cornejo 01:04:33 00:26:51
216 CountryStoichkov lopez muñoz 01:04:46 00:27:04
217 Countryjavier piedrafita 01:05:01 00:27:19
218 CountryM2G 01:05:12 00:27:30
219 CountryFco. Javier Acedo 01:05:13 00:27:31
220 CountryLAURA SÁNCHEZ RODRIGUEZ 01:05:15 00:27:33
221 Countrydonbirro 01:05:23 00:27:41
222 Countrytorben petersson 01:05:24 00:27:42
223 CountryAlberto Rubio benito 01:05:50 00:28:08
224 CountryBartek Goszka 01:06:24 00:28:42
225 CountryJoseLGuardia 01:06:44 00:29:02
226 CountryIvi_Poza 01:06:44 00:29:02
227 CountryMartín Fernández Pérez 01:06:51 00:29:09
228 CountryCLÉMENT NGUYEN 01:06:59 00:29:17
229 CountryManuel Busto 01:07:08 00:29:26
230 Countryedward Meegdes 01:07:41 00:29:59
231 CountryDavid Villalba 01:07:44 00:30:02
232 CountryIbán Chico 01:08:02 00:30:20
233 Countrytorrommel 01:08:05 00:30:23
234 CountryEneko Sesma Alkorta 01:08:09 00:30:27
235 CountryJuan Carlos 01:08:13 00:30:31
236 CountryJairo De la cruz 01:08:15 00:30:33
237 CountrySamuel Miralles Manrsea 01:08:18 00:30:36
238 CountryCamilo Morales Mosquera 01:08:22 00:30:40
239 CountryJorge Rodriguez 01:08:25 00:30:43
240 CountryJuan Monsalve 01:08:49 00:31:07
241 CountryGofito 01:09:06 00:31:24
242 CountrySanti García 01:09:14 00:31:32
243 CountryAlvaro Cote 01:09:25 00:31:43
244 CountryJan Estate Bogense 01:09:59 00:32:17
245 Country@ß-Etxeluze 01:10:13 00:32:31
246 CountryFernando Bohorquez Velasco 01:10:25 00:32:43
247 CountryJuan Manuel Elena Gallego 01:10:30 00:32:48
248 CountryLugusa 01:10:42 00:33:00
249 CountryRafael Martín Moro 01:10:58 00:33:16
250 CountryFernndo Cano 01:12:12 00:34:30
251 CountryAndy Jones 01:12:22 00:34:40
252 CountryMartin Ortega Gil 01:12:49 00:35:07
253 CountrySebastián morales 01:12:57 00:35:15
254 CountryToño Piñeiro 01:13:01 00:35:19
255 Countryjochen hanspach 01:13:09 00:35:27
256 CountryNicolas Thiebaut 01:13:38 00:35:56
257 Countryantonio hoz pelayo 01:14:53 00:37:11
258 Countrygionet 01:14:58 00:37:16
259 CountryFernando Corbalan 01:15:50 00:38:08
260 CountryAnder Arostegi 01:16:07 00:38:25
261 CountryJamie Milne 01:17:01 00:39:19
262 CountryRémi Moniot 01:17:34 00:39:52
263 Countryjorge fernandez 01:17:41 00:39:59
264 CountryHERNAN Guilombo 01:18:04 00:40:22
265 CountryJosé Luis Suarez 01:18:49 00:41:07
266 CountryRoberto 01:20:57 00:43:15
267 CountryMario RedDevil 01:21:31 00:43:49
268 CountryAlexandre 01:22:54 00:45:12
269 CountryJuan Pallares 01:23:21 00:45:39
270 CountryEduardo Madrid 01:24:02 00:46:20
271 CountryWily Gallardo 01:24:35 00:46:53
272 CountryFER Simon 01:24:43 00:47:01
273 Countrynakamura 01:24:50 00:47:08
274 CountryJawor45 01:45:05 01:07:23
275 CountryJorge Melo 01:45:39 01:07:57

General Rules

How to take part?

To take part in the BKOOL Group Rides you need a Premium subscription. Remember que you can try BKOOL Premium for free for a month. Log into the BKOOL app at the time advertised for the Group Ride. Select the session highlighted by the yellow star in the LIVE section of the main menu. If you cannot find it, refresh the page until it appears. We advise you to make the most of the warm up period to join the Group Ride. Enter the session and wait for the warm up to finish to start competing. Go for it!

Also, you will be able to complete the stage of the CRO Race by BKOOL throughout the whole week to enter the ranking. Will you be able to have your name at the top of the table?

 

Group Ride Schedule

The session with Diego López Fuentes, World Championship competitor, from the Kern Pharma team will kick off at 19:00 (CEST).  The warm up period will last from 19:00 to 19:10. Make the most of those 10 minutes to join the session. Will you be able to last the ride?

Compete in the CRO Race and take part in the raffle!

The CRO Race arrives at BKOOL together with one of the most promising cyclists in Spain. Diego López Fuentes from the Kern Pharma team will be a fantastic host for the events. Join the Group Ride on Monday and train next to him on the official route on one of the stages  of this year’s CRO Race.

Can’t make it? Don’t worry the stage will be available throughout the whole week in BKOOL so you add your name to the official ranking.

The most important cycling competitions in the room are coming right into your living room. Compete in the CRO Race by BKOOL!

Between all of the BKOOL users that take part in the session, Equipo Kern Pharma will give away a pack of sport nutrition products by Finisher.