Artboard 1 Artboard 1
Evento logo

Tour Latinoamerica by Bkool

Four countries. Five iconic races in Latin American cycling. One goal only: have fun!
From 06/07 to 30/07

Ranking

Pos. Name Time Dif.
1 CountryBTS -SP INSTRUCTOR (UNDER REVIEW) 0:34:51
2 CountryJavi8135 0:43:04 0:08:13
3 Countrylloydie 0:46:01 0:11:10
4 Countrypatacon 0:48:31 0:13:40
5 CountryFrancisco Tilve 0:49:22 0:14:31
6 CountryDark 0:51:12 0:16:21
7 CountryWinni 0:53:39 0:18:48
8 CountryFELDBALLE friktion.eu Rasmus 0:53:52 0:19:01
9 CountrySPIKE *LENDRI* 0:53:56 0:19:05
10 CountryWolfgang Schmatz 0:54:20 0:19:29
11 CountryZamarro 0:55:38 0:20:47
12 CountryJAIRO GUILLERMO CEDIEL MATEUS 0:56:36 0:21:45
13 Countryjosele gutierrez larrosa 0:57:38 0:22:47
14 CountryJOSECAR DELGADO 0:57:52 0:23:01
15 CountryJumaSur 0:58:22 0:23:31
16 CountryMarco Rodriguez Arrieta 0:59:21 0:24:30
17 CountryHenry Muñoz cortes 0:59:21 0:24:30
18 CountryJUAN CARLOS LOPEZ LOPEZ C.C.EOteam 0:59:38 0:24:47
19 CountryJota 1:00:09 0:25:18
20 CountryCafe Fundador Arg. 1:00:16 0:25:25
21 CountryJosé Tomás Zenteno 1:00:23 0:25:32
22 CountryIan Bray 1:00:37 0:25:46
23 Countryyesidsg 1:00:44 0:25:53
24 CountryIVEL 1:00:48 0:25:57
25 CountryJean Luc 1:00:54 0:26:03
26 CountryAlvaro Luquin Urmeneta 1:01:07 0:26:16
27 CountryAndy White 1:01:16 0:26:25
28 Countrymanuel porta 1:01:53 0:27:02
29 CountryLuis Carrerra 1:02:10 0:27:19
30 CountryJoRDiFaGeDa 1:02:10 0:27:19
31 CountryKolvig 1:02:30 0:27:39
32 CountryBlacho 1:02:31 0:27:40
33 CountryAntonio Amorós Blaya 1:02:56 0:28:05
34 CountryJavier Chica 1:03:03 0:28:12
35 CountryJulio Gutierrez 1:03:08 0:28:17
36 CountryCFM Granaino 1:03:10 0:28:19
37 Countryoscar rosales 1:03:27 0:28:36
38 Countrypaco santana 1:03:46 0:28:55
39 CountryThomas Helveg 1:03:55 0:29:04
40 CountryJamín 1:03:57 0:29:06
41 CountryAlazBlv 1:04:12 0:29:21
42 CountryJiménez 1:04:18 0:29:27
43 CountryCotediaz 1:04:19 0:29:28
44 CountrySergi Sureda Codina 1:04:27 0:29:36
45 CountryLuisBer 1:04:30 0:29:39
46 CountryXarpon 1:04:31 0:29:40
47 CountryNicolas Garcia 1:04:31 0:29:40
48 CountryMark6 1:04:32 0:29:41
49 CountryPhil Hogan 1:04:40 0:29:49
50 Countrygabriel 1:04:43 0:29:52
51 CountryRICARDENO 1:04:50 0:29:59
52 CountrySimon Jansen 1:04:51 0:30:00
53 CountryWHNMED 1:04:52 0:30:01
54 CountryBolaños.CRC 1:05:08 0:30:17
55 CountryJorge C.A. 1:05:13 0:30:22
56 CountryBonthekke 1:05:14 0:30:23
57 CountryGIANLUCA BOSUSCO 1:05:15 0:30:24
58 CountryNickieagle(BLP)(eCKD) 1:05:49 0:30:58
59 Countrymikkelhenriksen 1:06:11 0:31:20
60 CountryB.Cuadro 1:06:18 0:31:27
61 CountryArnold Alfonso Hueso Vargas 1:06:21 0:31:30
62 CountryJorgen Torin 1:06:21 0:31:30
63 CountryBrian Borrows 1:06:26 0:31:35
64 CountrySvane 1:06:30 0:31:39
65 Countrynicolas orellana 1:06:32 0:31:41
66 CountryBeef 1:06:36 0:31:45
67 CountryAdrián Cruzat 1:06:53 0:32:02
68 CountrySantiago Tamayo 1:06:55 0:32:04
69 CountryHenrik Stilling 1:07:32 0:32:41
70 CountryÓscar Penacho 1:07:35 0:32:44
71 CountryCartu Cerro 1:07:45 0:32:54
72 CountryJAIR GUZMAN 1:07:48 0:32:57
73 CountryMecon 1:07:52 0:33:01
74 CountryRodrigo Rueda Garcia 1:07:53 0:33:02
75 CountryFrancisco Reyes 1:07:54 0:33:03
76 CountryJorge Hugo Ospina Rendón 1:08:08 0:33:17
77 CountryMiñana 1:08:09 0:33:18
78 CountryMARCELINO ALAMANCOS 1:08:18 0:33:27
79 CountryAndrea Zuolo 1:08:20 0:33:29
80 CountryRich Wain 1:08:23 0:33:32
81 Countryjosepe333 1:08:34 0:33:43
82 CountryMARIO javier Idalgo 1:08:36 0:33:45
83 CountryRoymar Durán 1:08:36 0:33:45
84 CountryIkob 1:08:37 0:33:46
85 CountryDôlle 1:08:41 0:33:50
86 CountryFrédéric PONTIER 1:08:43 0:33:52
87 CountryLUIS VILLANUEVA 1:08:47 0:33:56
88 Countryermax1973 1:08:54 0:34:03
89 CountryANDRES Monroy 1:09:05 0:34:14
90 CountryOlivier Deberdt 1:09:21 0:34:30
91 CountryAnomander 1:09:22 0:34:31
92 CountryALEXIS CONCEPCION CABRERA 1:09:23 0:34:32
93 CountryDaniAG 1:09:31 0:34:40
94 Countrylionel 1:09:34 0:34:43
95 Countryaider duque 1:09:38 0:34:47
96 CountryElectjenko 1:09:39 0:34:48
97 Country0t0yman 1:09:46 0:34:55
98 CountryHugo Alves 1:09:51 0:35:00
99 CountryALFREDO CAMELO P. 1:09:59 0:35:08
100 CountryRodrigo Jordán 1:10:14 0:35:23
101 CountryDolfus 1:10:16 0:35:25
102 Countrycandido madrid 1:10:29 0:35:38
103 CountryMichael solrød 1:10:34 0:35:43
104 Countryoscar navarro 1:10:36 0:35:45
105 CountryJI Poupin 1:10:36 0:35:45
106 CountryPedro 1:10:43 0:35:52
107 CountryFran1971 1:10:46 0:35:55
108 CountryDukerojo 1:10:47 0:35:56
109 CountryAuro 1:10:53 0:36:02
110 CountryAVF56 1:11:03 0:36:12
111 Countrythm77 1:11:07 0:36:16
112 CountryPepe Torrelodones 1:11:08 0:36:17
113 CountryGuido Dupont 1:11:09 0:36:18
114 CountryLuis Eduardo Sanchez Jimenez 1:11:16 0:36:25
115 CountryHAWK GORY 1:11:25 0:36:34
116 CountryGinno Urrutia Olate 1:11:29 0:36:38
117 CountryRichieBike 1:11:33 0:36:42
118 CountryPanadero 1:11:37 0:36:46
119 CountryPaulsky05 1:11:46 0:36:55
120 CountryAupacheca 1:11:58 0:37:07
121 Countrynoam biran 1:12:02 0:37:11
122 Countryandres fuentes fuente 1:12:04 0:37:13
123 CountryDiego Alejandro Fernandez 1:12:23 0:37:32
124 CountryBrusgaard 1:12:24 0:37:33
125 Countrypat Barra 1:12:39 0:37:48
126 CountryToniFM 1:12:46 0:37:55
127 Countrysirmario 1:12:49 0:37:58
128 CountryWilliam Garner 1:12:52 0:38:01
129 CountryGuy Hunter 1:12:52 0:38:01
130 CountryCarlos Ferreira 1:12:53 0:38:02
131 CountryDC2R 1:12:58 0:38:07
132 CountryMauricio Poblete Noce 1:13:01 0:38:10
133 CountryPatoCM 1:13:03 0:38:12
134 CountryHans Egon Sommer 1:13:09 0:38:18
135 CountryDANIEL CARNICER TOLOSANA 1:13:12 0:38:21
136 CountryLuciano Fuentes 1:13:24 0:38:33
137 CountryRobin Dansie 1:13:25 0:38:34
138 CountryJim Pozzi 1:13:33 0:38:42
139 CountryFernando Vázquez 1:13:43 0:38:52
140 CountryAngel Javier Fernandez Ibarra 1:13:47 0:38:56
141 CountryJérém B 1:13:56 0:39:05
142 CountryJassJackson 1:14:03 0:39:12
143 CountryFrancapel 1:14:10 0:39:19
144 CountryTorgny Lillemo 1:14:28 0:39:37
145 CountryFRANCISCO Machete 1:14:28 0:39:37
146 CountrySer 14 1:14:44 0:39:53
147 Countryfrancisco Pérez Valencia 1:14:45 0:39:54
148 CountryThomas T.L 1:14:46 0:39:55
149 CountryFede Acuña 1:15:04 0:40:13
150 Countrysergio sanchez 1:15:12 0:40:21
151 CountryHugolops 1:15:29 0:40:38
152 Countryluis CUELLAR 1:15:30 0:40:39
153 CountryJohan Fabian Saez Alape 1:15:33 0:40:42
154 CountryJeSiSGoNDuR 1:15:42 0:40:51
155 CountryGünter Martens 1:15:44 0:40:53
156 CountryIker Barbarrubio Cortijo 1:15:44 0:40:53
157 CountryDES 2005 1:15:51 0:41:00
158 CountryBollardin 1:15:53 0:41:02
159 CountryKlaus Lenholdt 1:15:55 0:41:04
160 Countryjohn cardona 1:15:56 0:41:05
161 CountryJIDU 1:15:58 0:41:07
162 CountryCARLOS ANDRES QUINTERO ORTIZ 1:16:00 0:41:09
163 CountrySisu 1:16:00 0:41:09
164 CountryMINGOL 1:16:00 0:41:09
165 CountryAlfonso Ruiz 1:16:10 0:41:19
166 Countryjobapi 1:16:10 0:41:19
167 CountryJ C 1:16:13 0:41:22
168 CountryToño78 1:16:25 0:41:34
169 CountryChuck 1:16:26 0:41:35
170 CountryDafont 1:16:38 0:41:47
171 CountryGert Sørensen 1:16:41 0:41:50
172 CountryDamollan 1:16:46 0:41:55
173 Country7 TT Team Odder 1:16:58 0:42:07
174 CountryCamilo Feres 1:17:13 0:42:22
175 Countrysantiago montolio 1:17:14 0:42:23
176 CountryFranCZ 1:17:24 0:42:33
177 CountryKathrina Lindenskov Holm 1:17:28 0:42:37
178 CountryRodolfo Florez 1:17:33 0:42:42
179 CountryMiguel Gutierrez 1:17:43 0:42:52
180 CountryPaulo Cofré 1:17:53 0:43:02
181 CountryVillero 1:17:58 0:43:07
182 CountryGustavo Llona Tagle 1:18:13 0:43:22
183 CountryROBERTO FELIPEZ 1:18:39 0:43:48
184 CountryHumberto Ramirez 1:18:41 0:43:50
185 CountryJuan Gomez 1:18:44 0:43:53
186 CountrySTEWART 1:18:44 0:43:53
187 CountryDiego Avila 1:19:18 0:44:27
188 CountryJuan Isaza 1:19:18 0:44:27
189 CountryCopero66 1:19:27 0:44:36
190 Countrydantheman 1:19:48 0:44:57
191 CountryVíctor Londoño 1:20:00 0:45:09
192 CountryGaspar 1:20:04 0:45:13
193 CountryGilberto RD 1:20:17 0:45:26
194 CountryJORGE PEREZ GRANADOS 1:20:19 0:45:28
195 CountryAitor Ollo 1:20:48 0:45:57
196 CountryJosé Carlos Díaz 1:21:03 0:46:12
197 CountrySbetan 1:21:14 0:46:23
198 Countrysergio sanchez 1:21:17 0:46:26
199 CountryADALBER BELTRAN 1:21:24 0:46:33
200 CountryEduardo Mayega Salinas 1:21:32 0:46:41
201 Countryfrancisco javier gonzalez amador 1:21:43 0:46:52
202 CountryAlejandro Morales 1:21:44 0:46:53
203 Countrysekysan 1:21:44 0:46:53
204 CountryConejo Rojo 1:22:24 0:47:33
205 CountryXABIER GORRITXO 1:22:25 0:47:34
206 CountryRoberto Rodriguez 1:22:28 0:47:37
207 CountryRamon. SA Sanchez 1:22:32 0:47:41
208 Countrytylleman 1:22:54 0:48:03
209 CountryBoysen 1:22:58 0:48:07
210 CountryEdalsand 1:23:06 0:48:15
211 CountryJorge Carvajal 1:23:15 0:48:24
212 CountryDiego Fuenzalida 1:23:23 0:48:32
213 Countryoasprilla 1:23:24 0:48:33
214 CountryWIlinton Ayala Mosquera 1:23:45 0:48:54
215 CountryVinicius Magno 1:23:57 0:49:06
216 CountryRicardo Solano 1:23:58 0:49:07
217 CountrySteve THOMAS 1:24:02 0:49:11
218 CountryMapemape 1:24:04 0:49:13
219 CountryGrua 1:24:30 0:49:39
220 CountryJesus Orgaz 1:24:34 0:49:43
221 CountryRodrigo_Correal 1:24:34 0:49:43
222 CountryArmando Siragusa 1:24:38 0:49:47
223 CountryLugusa 1:24:41 0:49:50
224 Countryjorge sierra 1:24:50 0:49:59
225 CountryArtur88 1:24:55 0:50:04
226 CountryAllanOlesen 1:24:58 0:50:07
227 CountryDavid Aparicio Soto 1:25:03 0:50:12
228 CountryGerard Font 1:25:08 0:50:17
229 CountryPalle Wimmer 1:25:13 0:50:22
230 CountryVictor Mayega Salinas 1:25:40 0:50:49
231 CountryAlejandro Palacio 1:25:59 0:51:08
232 CountryYopalPipe 1:26:26 0:51:35
233 CountryDaniel Herrera 1:26:39 0:51:48
234 Countryomar corrales 1:26:54 0:52:03
235 CountryJKR2574 1:26:58 0:52:07
236 Countrycamiloperafan 1:27:02 0:52:11
237 CountryPier-L87 1:27:07 0:52:16
238 CountryLuis Carlos Cadavid Palacio 1:27:19 0:52:28
239 CountryEWZR 1:27:37 0:52:46
240 CountryVIVES 1:27:49 0:52:58
241 CountryFabian Salazar 1:27:55 0:53:04
242 Countryrichard_o.b 1:28:03 0:53:12
243 CountryDouglas Guerrero 1:28:03 0:53:12
244 CountryAndres Raúl Garcia Rojas 1:28:24 0:53:33
245 CountryLuis Domínguez 1:28:56 0:54:05
246 CountryHans-Henrik Brusholt 1:29:05 0:54:14
247 Countrykiki Sanchez pulido 1:29:17 0:54:26
248 CountryDavid R. Rodriguez Berron 1:29:38 0:54:47
249 CountryMAOBICICOTA 1:29:44 0:54:53
250 CountryMax 23 1:29:58 0:55:07
251 CountryCortés O\\°O 1:30:18 0:55:27
252 CountryDiego Romero 1:30:37 0:55:46
253 CountryBanano 1:31:06 0:56:15
254 CountryLuis Miguel Sanchez Rodriguez 1:31:10 0:56:19
255 CountryTom Heaton 1:31:10 0:56:19
256 CountryEdwin Yamir Orduña Gonzalez 1:31:12 0:56:21
257 CountryJames Evasco 1:31:16 0:56:25
258 CountryLériant Eduardo Naranjo Beltrán 1:32:23 0:57:32
259 CountryCesar Castellanos 1:33:00 0:58:09
260 CountryJesus Duque 1:33:13 0:58:22
261 CountryMilton Bello 1:33:48 0:58:57
262 CountryJaime Ortiz 1:34:15 0:59:24
263 CountryKikelin 1:34:59 1:00:08
264 CountryFERNANDO A GARCIA COLONNA 1:35:10 1:00:19
265 CountryTal Iván 1:36:01 1:01:10
266 CountryJonathan sanchez 1:36:07 1:01:16
267 CountryWalocr 1:36:10 1:01:19
268 CountryDayber Noel Ocampo Manrique 1:36:34 1:01:43
269 Countryjose maria hernandez cordoba 1:36:55 1:02:04
270 CountryLuis Morales Navarro 1:38:38 1:03:47
271 CountryWilliam Rondon 1:39:24 1:04:33
272 CountryCHASCON 1:41:17 1:06:26
273 CountryRamon Torres 1:41:25 1:06:34
274 CountryPexuga 1:41:26 1:06:35
275 CountryJosé Jordán 1:41:37 1:06:46
276 CountryDaniel Noguera 1:42:49 1:07:58
277 CountryJuan Blanco 1:43:13 1:08:22
278 CountryAlberto Piñero Gallego 1:43:46 1:08:55
279 CountryRodrigo Monsalvez 1:46:13 1:11:22
280 CountryLuis Benavides - Popayan 1:48:03 1:13:12
281 CountryPedro Vivar 1:48:47 1:13:56
282 CountryFABIAN ANDRES TORRES 1:49:17 1:14:26
283 CountryBurzbeliat 1:49:53 1:15:02
284 CountryAlirio Pachón 1:50:48 1:15:57
285 CountryGus Venezuela 1:51:29 1:16:38
286 CountryGonsi 1:51:57 1:17:06
287 CountryJGLEGUIZAMO 1:58:26 1:23:35
288 CountryBICICOTA_CJL 2:17:58 1:43:07

General Rules

PDF Download the rules